Marianske Lazne 1959 | |||||||||||||||||
Dates: | April 8-28 | ||||||||||||||||
Note: | |||||||||||||||||
Source: | Shakmatna Misl 5/1959 p.67; Cesklovensky Sach 6/1959 p.82 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Pol | Sza | Koz | Ujt | Fab | Mal | Fic | Rab | Rad | Als | Bla | Her | Min | Gro | Gla | Jen | Grand Total |
Polugaevsky | xxx | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 11.5 |
Szabo L. | 0 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 11 |
Kozma | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 9.5 |
Ujtelky | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 9.5 |
Fabian | 1 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Malich | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 8 |
Fichtl | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 8 |
Rabar | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 8 |
Radovici | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 8 |
Alster | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 8 |
Blatny | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 1 | 7 |
Herink | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 6.5 |
Minev | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 1 | 0 | 5.5 |
Gromek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | xxx | 0 | 1 | 5 |
Glass | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 4.5 |
Jensen | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 2 |
Grand Total | 3.5 | 4 | 5.5 | 5.5 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8.5 | 9.5 | 10 | 10.5 | 13 | 120 |
Verified: | 4/4/2007 | ||||||||||||||||
Confidence level: | 5 | ||||||||||||||||
© 2007 The Chess Library |