Mar del Plata 1959
Dates:
Note:
Source: E. Bauza Mercere
  Opp                            
Player Naj Pac Fis Ivk Let Ros San Wex San Emm Bol Pil Sho Sou Red Grand Total
Najdorf M. xxx 0.5 0.5 1 0.5 1 1 0.5 1 0.5 1 1 0.5 1 0.5 10.5
Pachman L. 0.5 xxx 1 0.5 1 0.5 0.5 0.5 1 0 1 1 1 1 1 10.5
Fischer R. 0.5 0 xxx 0.5 0 1 0.5 1 1 0.5 1 1 1 1 1 10
Ivkov B. 0 0.5 0.5 xxx 1 0.5 0.5 1 0.5 1 0.5 1 1 0.5 1 9.5
Letelier R. 0.5 0 1 0 xxx 1 0.5 0.5 0 1 1 1 0.5 1 1 9
Rossetto H. 0 0.5 0 0.5 0 xxx 0.5 0.5 0.5 1 0.5 1 1 1 1 8
Sanchez L. 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 1 1 0 7.5
Wexler B. 0.5 0.5 0 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 1 1 7.5
Sanguineti R. 0 0 0 0.5 1 0.5 0 0.5 xxx 1 0.5 0.5 1 0.5 1 7
Emma 0.5 1 0.5 0 0 0 0.5 0.5 0 xxx 1 0 1 0 0.5 5.5
Bolbochan Jac. 0 0 0 0.5 0 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 1 0 4.5
Pilnik H. 0 0 0 0 0 0 0.5 0 0.5 1 0.5 xxx 0 1 1 4.5
Shocron 0.5 0 0 0 0.5 0 0 0.5 0 0 0.5 1 xxx 0 1 4
Souza Mendes J. 0 0 0 0.5 0 0 0 0 0.5 1 0 0 1 xxx 1 4
Redolfi R. 0.5 0 0 0 0 0 1 0 0 0.5 1 0 0 0 xxx 3
Grand Total 3.5 3.5 4 4.5 5 6 6.5 6.5 7 8.5 9.5 9.5 10 10 11 105
Verified:
Confidence level:
© 2006 The Chess Library