Madrid 1959
Dates: May
Note:
Source: E. Bauza Mercere
  Opp                    
Player Per Pom Rel Tor Gol Pri Pui Ber Pao Sic Grand Total
Perez F.J. xxx 0.5 1 0.5 0.5 1 1 1 0.5 1 7
Pomar 0.5 xxx 0 0.5 1 1 1 1 1 1 7
Rellstab 0 1 xxx 0.5 0.5 1 0 0.5 1 0.5 5
Toran 0.5 0.5 0.5 xxx 0.5 0 1 0.5 0.5 1 5
Golombek 0.5 0 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 4.5
Prins 0 0 0 1 0.5 xxx 0 1 1 1 4.5
Puig P. 0 0 1 0 0 1 xxx 0.5 0.5 1 4
Bernstein O. 0 0 0.5 0.5 0.5 0 0.5 xxx 0.5 1 3.5
Paoli 0.5 0 0 0.5 0.5 0 0.5 0.5 xxx 1 3.5
Sicilia 0 0 0.5 0 0.5 0 0 0 0 xxx 1
Grand Total 2 2 4 4 4.5 4.5 5 5.5 5.5 8 45
Verified:
Confidence level:
© 2007 The Chess Library