Buenos Aires 1959
Dates: May 5 - 23
Note: City Championship
Source: E. Bauza Mercere
  Opp                        
Player Esp Mar Fog Wex Emm Pia Pel Inc Bar Rei Pal Sua Grand Total
Espinosa, Raul xxx 1 0 0.5 0 1 0.5 0.5 1 1 1 1 7.5
Marini, Luis 0 xxx 0 0.5 1 0.5 1 0.5 1 1 1 1 7.5
Foguelman, Alberto 1 1 xxx 0.5 0 1 0.5 1 0 0 1 1 7
Wexler, Bernardo 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 1 1 1 1 7
Emma, Jaime 1 0 1 0.5 xxx 0 0.5 0.5 1 0 1 0.5 6
Piazzini, Luis 0 0.5 0 0.5 1 xxx 0.5 0.5 1 1 0.5 0.5 6
Pelikan, Jiri 0.5 0 0.5 1 0.5 0.5 xxx 0.5 0 0.5 0.5 1 5.5
Incutto, Carlos 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 0.5 4.5
Bartis, Gustavo 0 0 1 0 0 0 1 0.5 xxx 1 0 0.5 4
Reinhardt, Heinrich 0 0 1 0 1 0 0.5 1 0 xxx 0.5 0 4
Palermo, Vicente 0 0 0 0 0 0.5 0.5 0.5 1 0.5 xxx 0.5 3.5
Suarez, Jose Maria 0 0 0 0 0.5 0.5 0 0.5 0.5 1 0.5 xxx 3.5
Grand Total 3.5 3.5 4 4 5 5 5.5 6.5 7 7 7.5 7.5 66
Verified:
Confidence level:
© 2007 The Chess Library