Budapest 1959 | ||||||||||
Dates: | Oct 11-13 | |||||||||
Note: | European Team championship - Zonal | |||||||||
Source: | Revista de Sah 12/1959 p.176; Magyar Sakkelet 10/1959 p.145; Schach 21/1959 p.322 | |||||||||
Hungary | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total | |||
Szabo | 1 | 1 | 2 | Popov Vl | 0 | 0 | 0 | |||
Portisch | 0.5 | 0.5 | 1 | Bobotsov | 0.5 | 0.5 | 1 | |||
Barcza | 0.5 | 1 | 1.5 | Minev | 0.5 | 0 | 0.5 | |||
Bilek | 1 | 0.5 | 1.5 | Neikirkh | 0 | 0.5 | 0.5 | |||
Florian | 1 | 0.5 | 1.5 | Padevsky | 0 | 0.5 | 0.5 | |||
Dely | 1 | 0 | 1 | Tringov | 0 | 1 | 1 | |||
Fortinos | 0.5 | 0 | 0.5 | Milev | 0.5 | 1 | 1.5 | |||
Honfi | 1 | 0 | 1 | Kolarov | 0 | 1 | 1 | |||
Kluger | 0.5 | 1 | 1.5 | Popov L | 0.5 | 0 | 0.5 | |||
Szily | 1 | 0.5 | 1.5 | Prakhov | 0 | 0.5 | 0.5 | |||
Team Total | 13 | Team Total | 7 | |||||||
Verified: | 4/4/2007 | |||||||||
Confidence level: | 5 | |||||||||
© 2007 The Chess Library |