Sofia 1958 | |||||||||||||
Dates: | May 10-13 | ||||||||||||
Note: | Sofia - BelgradeTeam match | ||||||||||||
Source: | Shakmatna Misl 6/1958 p.82; Schach 15/1958 p.221; Revista de Sah 10/1958 p.156; J. Sahovski Glasnik 7/1958 p.130 | ||||||||||||
Sofia | Rd 1 | Rd 2 | Total | Belgrade | Rd 1 | Rd 2 | Total | ||||||
Neikirkh | 0.5 | 0.5 | 1 | Trifunovic | 0.5 | 0.5 | 1 | ||||||
Bobotsov | 0.5 | 0.5 | 1 | Djurasevic | 0.5 | 0.5 | 1 | ||||||
Kolarov | 0.5 | 0.5 | 1 | Karaklaic | 0.5 | 0.5 | 1 | ||||||
Milev | 1 | 0.5 | 1.5 | Ciric | 0 | 0.5 | 0.5 | ||||||
Peev | 1 | 0.5 | 1.5 | Vukovic | 0 | 0.5 | 0.5 | ||||||
Padevsky | 0.5 | 0.5 | 1 | Janosevic | 0.5 | 0.5 | 1 | ||||||
Minev | 0 | 1 | 1 | Rakic | 1 | 0 | 1 | ||||||
Popov | 0 | - | 0 | Lukic | 1 | - | 1 | ||||||
Tsvetkov | - | 0.5 | 0.5 | Lukic | - | 0.5 | 0.5 | ||||||
Ivanova | 0 | 1 | 1 | Timofejeva | 1 | 0 | 1 | ||||||
Asenova | 1 | 1 | 2 | Cirovic | 0 | 0 | 0 | ||||||
Team Total | 11.5 | Team Total | 8.5 | ||||||||||
Verified: | 3/22/2007 | ||||||||||||
Confidence level: | 5 | ||||||||||||
© 2007 The Chess Library |