Sofia 1958 | |||||||||||||
Dates: | June 6-22 | ||||||||||||
Note: | |||||||||||||
Source: | Shakmatna Misl 7/1958 p.99; Schach 14/1958 p.209; Revista de Sah 8/1958 p.115 | ||||||||||||
Opp | |||||||||||||
Player | Bob | Gur | Rad | Vuk | Szi | Min | Brz | Tsv | Pad | Gol | Ger | Pan | Grand Total |
Bobekov R. | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7 |
Gurgenidze B. | 0 | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 7 |
Radovici K. | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 7 |
Vukcevic M. | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 6 |
Szilagyi G. | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 6 |
Minev N. | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 6 |
Brzozka S. | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 0 | 0 | 1 | 1 | 5 |
Tsvetkov A. | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 4.5 |
Padevsky N. | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 4.5 |
Golz W. | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 4.5 |
Gerenski Hr. | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 4.5 |
Pantaleev D. | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 4 |
Grand Total | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 66 |
Verified: | 3/23/2007 | ||||||||||||
Confidence level: | 5 | ||||||||||||
© 2007 The Chess Library |