Sofia 1958 | ||||||||
Dates: | December 19-22 | |||||||
Note: | Friendly match between Macedonian team and a team from Sofia | |||||||
Source: | J. Sahovski Glasnik 1-2/1959 p.27 | |||||||
Graditelj | Rd 1 | Rd 2 | Total | Septembri | Rd 1 | Rd 2 | Total | |
Sofrevski | 0 | 0 | 0 | Karastoichev | 1 | 1 | 2 | |
Martinovski | 1 | 1 | 2 | Dimitrov | 0 | 0 | 0 | |
Panov | 0 | 0.5 | 0.5 | Kostov | 1 | 0.5 | 1.5 | |
Stojanov | 0 | 1 | 1 | Minev | 1 | 0 | 1 | |
Sotirovski | 1 | 0.5 | 1.5 | Kadrev | 0 | 0.5 | 0.5 | |
Popovic | 1 | 0.5 | 1.5 | Naidenov | 0 | 0.5 | 0.5 | |
Bojadzijev | 0.5 | 1 | 1.5 | Valtazarian | 0.5 | 0 | 0.5 | |
Andonovski | 0.5 | 0.5 | 1 | Sut | 0.5 | 0.5 | 1 | |
Team Total | 9 | Team Total | 7 | |||||
Verified: | 4/4/2007 | |||||||
Confidence level: | 4 | |||||||
© 2007 The Chess Library |