Sofia 1958 | ||||||||
Dates: | August (?) | |||||||
Note: | Friendly match between club teams: Lokomotiv (Sofia) - Radnichky (Belgrade) | |||||||
Source: | Shakmatna Misl 9/1958, inside front cover | |||||||
Lokomotiv | Rd 1 | Total | Radnichky | Rd 1 | Total | |||
Minev | 0.5 | 0.5 | Lukic | 0.5 | 0.5 | |||
Gerensky | 1 | 1 | Bauer | 0 | 0 | |||
Prakhov | 0.5 | 0.5 | Popovic V. | 0.5 | 0.5 | |||
Valchanov | 0.5 | 0.5 | Popovic D. | 0.5 | 0.5 | |||
Orev | 1 | 1 | Nedic | 0 | 0 | |||
Kadrev | 0 | 0 | Mikhailovic | 1 | 1 | |||
Andreev | 0.5 | 0.5 | Radoikovic | 0.5 | 0.5 | |||
Martinov | 0.5 | 0.5 | Popovic M. | 0.5 | 0.5 | |||
Gerdzev | 0.5 | 0.5 | Todorcevic | 0.5 | 0.5 | |||
Galabov | 0.5 | 0.5 | Karic | 0.5 | 0.5 | |||
Parutsev | 0.5 | 0.5 | Miyucic | 0.5 | 0.5 | |||
Dagorov | 0.5 | 0.5 | Karkovic | 0.5 | 0.5 | |||
Team Total | 6.5 | Team Total | 5.5 | |||||
Verified: | 3/23/2007 | |||||||
Confidence level: | 3 | |||||||
© 2007 The Chess Library |