Sofia 1958 | |||||||||||||||||||
Dates: | February 1 - 26 | ||||||||||||||||||
Note: | 22nd Bulgaria championship | ||||||||||||||||||
Source: | Bulletin, Shakmatna Entsiklopediya p.335, Bulgarski Shakmateni Archiva Vol. 3 p.70 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Bob | Kol | Mil | Tri | Pad | Min | Pop | Pan | Ore | Pra | Sap | Fil | Das | Iva | Cha | Kad | Fil | Kai | Grand Total |
Bobotsov, Milko | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 |
Kolarov, Atanas | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 13 |
Milev, Zdravko | 0 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 12.5 |
Tringov, Georgy | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 11.5 |
Padevsky, Nikola | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 11 |
Minev, Nikolay | 0.5 | 0 | 0 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 10 |
Popov, Vladilen | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1 | 9.5 |
Pantaleev, Dimitar | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 9 |
Orev, Peter | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 8.5 |
Prakhov, Valentin | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Sapunov, Lilko | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 7.5 |
Filchev, Rusko | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 7 |
Daskalov, Georgy | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0 | 0 | 1 | 0.5 | 6.5 |
Ivanov, Pavel | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 6 |
Chaprazov, Ivan | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 5.5 |
Kadrev, Zdravko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | xxx | 1 | 0 | 5 |
Filipov, Filip | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0 | xxx | 0 | 4.5 |
Kaikamzozov, Zhivko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | xxx | 4.5 |
Grand Total | 3.5 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 12.5 | 153 |
Verified: | 3/20/2007 | ||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||
© 2007 The Chess Library |