Riga 1958 | ||||||||||||||||||||
Dates: | January 12 - February 14 | |||||||||||||||||||
Note: | 25th USSR championship | |||||||||||||||||||
Source: | Cafferty & Taimanov p.94, Karpov p.537, Soltis p.240 | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | Tal | Pet | Bro | Ave | Pol | Spa | Gel | Gur | Bol | Kor | Kro | Kot | Tai | Sue | Gip | Ban | Fur | Tol | Bor | Grand Total |
Tal, Mikhail | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 12.5 |
Petrosian, Tigran | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Bronstein, David | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 11.5 |
Averbakh, Yury | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11 |
Polugaevsky, Lev | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 10.5 |
Spassky, Boris | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 10.5 |
Geller, Efim | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10 |
Gurgenidze, Bukhuti | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 10 |
Boleslavsky, Isaak | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 9.5 |
Korchnoi, Viktor | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 9.5 |
Krogius, Nikolay | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 9.5 |
Kotov, Alexander | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 9 |
Taimanov, Mark | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | xxx | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
Suetin, Alexy | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 1 | 0.5 | 1 | 1 | 0 | 8 |
Gipslis, Aivars | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0 | 1 | 0.5 | 7.5 |
Bannik, Anatoly | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 7 |
Furman, Semen | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 0 | xxx | 0 | 0.5 | 6 |
Tolush, Alexander | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | xxx | 0 | 4 |
Borisenko, Georgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | xxx | 4 |
Grand Total | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9 | 10 | 10.5 | 11 | 12 | 14 | 14 | 171 |
Verified: | 6/30/2008 | |||||||||||||||||||
Confidence level: | 4 | |||||||||||||||||||
© 2008 The Chess Library |