New York 1958 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Fis | Res | She | Bis | Byr | Eva | Lom | Ben | Byr | Kal | Med | Wei | Grand Total |
Fischer R. | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 8.5 |
Reshevsky S. | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Sherwin J. | 0 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 6.5 |
Bisguier A. | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 6 |
Byrne D. | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 6 |
Evans L. | 0.5 | 0 | 0 | 1 | 0 | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 6 |
Lombardy W. | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 6 |
Benko P. | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 1 | 1 | 5.5 |
Byrne R. | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 4 |
Kalme Ch. | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 4 |
Mednis E. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 3 |
Weinstein R. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 3 |
Grand Total | 2.5 | 3.5 | 4.5 | 5 | 5 | 5 | 5 | 5.5 | 7 | 7 | 8 | 8 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |