Munich 1958 | |||||||||||||
Dates: | Oct 1-23 | ||||||||||||
Note: | 13th Olympiad | ||||||||||||
Source: | Foldeak; Cesk Sach 11/1958 p.170 | ||||||||||||
Preliminaries - Group 1 | |||||||||||||
Opp | |||||||||||||
Team | USS | Bul | Aus | Net | Den | Fra | Ita | Pue | Ire | Grand Total | |||
USSR | xxx | 3.5 | 2.5 | 2.5 | 3 | 4 | 4 | 3.5 | 4 | 27 | |||
Bulgaria | 0.5 | xxx | 3 | 1.5 | 2 | 4 | 3.5 | 3.5 | 3.5 | 21.5 | |||
Austria | 1.5 | 1 | xxx | 2 | 2.5 | 2.5 | 4 | 3.5 | 4 | 21 | |||
Netherlands | 1.5 | 2.5 | 2 | xxx | 1.5 | 3 | 3 | 3 | 4 | 20.5 | |||
Denmark | 1 | 2 | 1.5 | 2.5 | xxx | 1.5 | 1.5 | 2.5 | 4 | 16.5 | |||
France | 0 | 0 | 1.5 | 1 | 2.5 | xxx | 2 | 3.5 | 4 | 14.5 | |||
Italy | 0 | 0.5 | 0 | 1 | 2.5 | 2 | xxx | 3.5 | 1.5 | 11 | |||
Puerto Rico | 0.5 | 0.5 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | xxx | 3 | 8 | |||
Ireland | 0 | 0.5 | 0 | 0 | 0 | 0 | 2.5 | 1 | xxx | 4 | |||
Grand Total | 5 | 10.5 | 11 | 11.5 | 15.5 | 17.5 | 21 | 24 | 28 | 144 | |||
Preliminaries - Group 2 | |||||||||||||
Opp | |||||||||||||
Team | Spa | USA | Wes | Ice | Fin | Isr | Nor | Sou | Ira | Grand Total | |||
Spain | xxx | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 3.5 | 23.5 | |||
USA | 2 | xxx | 1.5 | 3 | 3.5 | 3 | 3 | 3.5 | 3.5 | 23 | |||
West Germany | 1.5 | 2.5 | xxx | 3 | 2 | 1.5 | 4 | 4 | 3.5 | 22 | |||
Iceland | 1.5 | 1 | 1 | xxx | 2 | 2.5 | 2 | 2 | 3.5 | 15.5 | |||
Finland | 1 | 0.5 | 2 | 2 | xxx | 3 | 2.5 | 1.5 | 3 | 15.5 | |||
Israel | 1 | 1 | 2.5 | 1.5 | 1 | xxx | 2 | 3 | 3 | 15 | |||
Norway | 0.5 | 1 | 0 | 2 | 1.5 | 2 | xxx | 2.5 | 2 | 11.5 | |||
South Africa | 0.5 | 0.5 | 0 | 2 | 2.5 | 1 | 1.5 | xxx | 2.5 | 10.5 | |||
Iran | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 2 | 1.5 | xxx | 7.5 | |||
Grand Total | 8.5 | 9 | 10 | 16.5 | 16.5 | 17 | 20.5 | 21.5 | 24.5 | 144 | |||
Preliminaries - Group 3 | |||||||||||||
Opp | |||||||||||||
Team | Arg | Eas | Eng | Hun | Pol | Col | Phi | Sco | Leb | Grand Total | |||
Argentina | xxx | 2.5 | 1.5 | 2.5 | 2 | 3 | 3.5 | 4 | 4 | 23 | |||
East Germany | 1.5 | xxx | 3 | 2 | 2.5 | 3 | 2.5 | 2.5 | 4 | 21 | |||
England | 2.5 | 1 | xxx | 1.5 | 3 | 2 | 3 | 3 | 4 | 20 | |||
Hungary | 1.5 | 2 | 2.5 | xxx | 2.5 | 1 | 3.5 | 3.5 | 3 | 19.5 | |||
Poland | 2 | 1.5 | 1 | 1.5 | xxx | 2 | 3.5 | 3.5 | 4 | 19 | |||
Columbia | 1 | 1 | 2 | 3 | 2 | xxx | 1.5 | 2.5 | 3.5 | 16.5 | |||
Philippines | 0.5 | 1.5 | 1 | 0.5 | 0.5 | 2.5 | xxx | 2 | 4 | 12.5 | |||
Scotland | 0 | 1.5 | 1 | 0.5 | 0.5 | 1.5 | 2 | xxx | 3 | 10 | |||
Lebanon | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 | xxx | 2.5 | |||
Grand Total | 9 | 11 | 12 | 12.5 | 13 | 15.5 | 19.5 | 22 | 29.5 | 144 | |||
Preliminaries - Group 4 | |||||||||||||
Opp | |||||||||||||
Team | Cze | Yug | Swi | Can | Swe | Bel | Por | Tun | Gre | Grand Total | |||
Czechoslavakia | xxx | 2 | 3 | 2 | 2.5 | 4 | 3.5 | 4 | 4 | 25 | |||
Yugoslavia | 2 | xxx | 2 | 4 | 2.5 | 2.5 | 3.5 | 4 | 3.5 | 24 | |||
Switzerland | 1 | 2 | xxx | 1.5 | 2.5 | 4 | 3.5 | 4 | 1.5 | 20 | |||
Canada | 2 | 0 | 2.5 | xxx | 2.5 | 3 | 2 | 3.5 | 3.5 | 19 | |||
Sweden | 1.5 | 1.5 | 1.5 | 1.5 | xxx | 3.5 | 4 | 2 | 3 | 18.5 | |||
Belgium | 0 | 1.5 | 0 | 1 | 0.5 | xxx | 2.5 | 2.5 | 2.5 | 10.5 | |||
Portugal | 0.5 | 0.5 | 0.5 | 2 | 0 | 1.5 | xxx | 2 | 3 | 10 | |||
Tunisia | 0 | 0 | 0 | 0.5 | 2 | 1.5 | 2 | xxx | 3.5 | 9.5 | |||
Greece | 0 | 0.5 | 2.5 | 0.5 | 1 | 1.5 | 1 | 0.5 | xxx | 7.5 | |||
Grand Total | 7 | 8 | 12 | 13 | 13.5 | 21.5 | 22 | 22.5 | 24.5 | 144 | |||
Finals - Group A | |||||||||||||
Opp | |||||||||||||
Team | USS | Yug | Arg | USA | Cze | Eas | Wes | Swi | Spa | Bul | Eng | Aus | Grand Total |
USSR | xxx | 2 | 2 | 2 | 3.5 | 4 | 2.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 34.5 |
Yugoslavia | 2 | xxx | 2.5 | 2.5 | 3 | 3.5 | 2.5 | 3.5 | 2.5 | 2.5 | 2.5 | 2 | 29 |
Argentina | 2 | 1.5 | xxx | 2 | 2 | 3 | 3 | 2.5 | 3 | 2 | 2.5 | 2 | 25.5 |
USA | 2 | 1.5 | 2 | xxx | 2 | 2 | 2.5 | 2.5 | 2.5 | 2 | 3 | 2 | 24 |
Czechoslavakia | 0.5 | 1 | 2 | 2 | xxx | 2.5 | 1.5 | 3 | 2 | 2.5 | 3 | 2 | 22 |
East Germany | 0 | 0.5 | 1 | 2 | 1.5 | xxx | 3.5 | 2.5 | 1.5 | 3 | 2.5 | 4 | 22 |
West Germany | 1.5 | 1.5 | 1 | 1.5 | 2.5 | 0.5 | xxx | 3 | 3.5 | 2 | 2.5 | 2.5 | 22 |
Switzerland | 0.5 | 0.5 | 1.5 | 1.5 | 1 | 1.5 | 1 | xxx | 3 | 2.5 | 2.5 | 3.5 | 19 |
Spain | 0.5 | 1.5 | 1 | 1.5 | 2 | 2.5 | 0.5 | 1 | xxx | 2 | 2.5 | 2.5 | 17.5 |
Bulgaria | 0.5 | 1.5 | 2 | 2 | 1.5 | 1 | 2 | 1.5 | 2 | xxx | 1.5 | 1.5 | 17 |
England | 0 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | xxx | 2.5 | 16 |
Austria | 0 | 2 | 2 | 2 | 2 | 0 | 1.5 | 0.5 | 1.5 | 2.5 | 1.5 | xxx | 15.5 |
Grand Total | 9.5 | 15 | 18.5 | 20 | 22 | 22 | 22 | 25 | 26.5 | 27 | 28 | 28.5 | 264 |
Finals - Group B | |||||||||||||
Opp | |||||||||||||
Team | Hun | Net | Can | Col | Isr | Den | Pol | Swe | Fin | Ice | Fra | Bel | Grand Total |
Hungary | xxx | 3.5 | 1.5 | 2 | 2 | 3 | 3.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 31 |
Netherlands | 0.5 | xxx | 3.5 | 2.5 | 2.5 | 2.5 | 3 | 2 | 3 | 3 | 2.5 | 3.5 | 28.5 |
Canada | 2.5 | 0.5 | xxx | 1 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 2.5 | 24.5 |
Columbia | 2 | 1.5 | 3 | xxx | 3 | 1 | 2 | 1.5 | 2 | 3.5 | 2.5 | 2.5 | 24.5 |
Israel | 2 | 1.5 | 2 | 1 | xxx | 3.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3 | 23.5 |
Denmark | 1 | 1.5 | 1.5 | 3 | 0.5 | xxx | 1.5 | 2 | 4 | 2.5 | 2 | 3.5 | 23 |
Poland | 0.5 | 1 | 1.5 | 2 | 2.5 | 2.5 | xxx | 3 | 1.5 | 2 | 3 | 3 | 22.5 |
Sweden | 1.5 | 2 | 1.5 | 2.5 | 2.5 | 2 | 1 | xxx | 2.5 | 2 | 1.5 | 2 | 21 |
Finland | 1.5 | 1 | 1.5 | 2 | 1.5 | 0 | 2.5 | 1.5 | xxx | 3 | 2 | 2.5 | 19 |
Iceland | 1.5 | 1 | 1.5 | 0.5 | 1.5 | 1.5 | 2 | 2 | 1 | xxx | 3 | 2.5 | 18 |
France | 0 | 1.5 | 0.5 | 1.5 | 1.5 | 2 | 1 | 2.5 | 2 | 1 | xxx | 1.5 | 15 |
Belgium | 0 | 0.5 | 1.5 | 1.5 | 1 | 0.5 | 1 | 2 | 1.5 | 1.5 | 2.5 | xxx | 13.5 |
Grand Total | 13 | 15.5 | 19.5 | 19.5 | 20.5 | 21 | 21.5 | 23 | 25 | 26 | 29 | 30.5 | 264 |
Finals - Group C | |||||||||||||
Opp | |||||||||||||
Team | Nor | Phi | Sou | Ita | Sco | Gre | Por | Ira | Pue | Ire | Tun | Leb | Grand Total |
Norway | xxx | 1.5 | 2 | 3 | 3 | 3 | 2.5 | 2 | 3 | 2.5 | 4 | 3.5 | 30 |
Philippines | 2.5 | xxx | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3.5 | 3 | 2.5 | 29.5 |
South Africa | 2 | 2 | xxx | 2 | 2 | 2 | 3 | 2.5 | 2.5 | 4 | 3.5 | 2.5 | 28 |
Italy | 1 | 2 | 2 | xxx | 2.5 | 1.5 | 1.5 | 3 | 3 | 2.5 | 4 | 3.5 | 26.5 |
Scotland | 1 | 1 | 2 | 1.5 | xxx | 2 | 2.5 | 2.5 | 3.5 | 4 | 2 | 3.5 | 25.5 |
Greece | 1 | 2 | 2 | 2.5 | 2 | xxx | 2.5 | 2.5 | 2.5 | 2 | 3 | 3 | 25 |
Portugal | 1.5 | 1 | 1 | 2.5 | 1.5 | 1.5 | xxx | 2.5 | 2 | 2.5 | 3.5 | 3.5 | 23 |
Iran | 2 | 2 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | xxx | 3 | 1 | 3 | 2 | 20 |
Puerto Rico | 1 | 0 | 1.5 | 1 | 0.5 | 1.5 | 2 | 1 | xxx | 2.5 | 1.5 | 2 | 14.5 |
Ireland | 1.5 | 0.5 | 0 | 1.5 | 0 | 2 | 1.5 | 3 | 1.5 | xxx | 1 | 2 | 14.5 |
Tunisia | 0 | 1 | 0.5 | 0 | 2 | 1 | 0.5 | 1 | 2.5 | 3 | xxx | 2.5 | 14 |
Lebanon | 0.5 | 1.5 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 2 | 2 | 2 | 1.5 | xxx | 13.5 |
Grand Total | 14 | 14.5 | 16 | 17.5 | 18.5 | 19 | 21 | 24 | 29.5 | 29.5 | 30 | 30.5 | 264 |
Verified: | 3/29/2007 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2007 The Chess Library |