Leningrad 1958 | |||||||
Dates: | August 7-14 | ||||||
Note: | Bulgaria - RSFSR Team match | ||||||
Source: | Shakmatna Misl 8/1958, p.131 | ||||||
RSFSR | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total |
Spassky | 1 | 1 | 2 | Bobotsov | 0 | 0 | 0 |
Tolush | 1 | 1 | 2 | Kolarov | 0 | 0 | 0 |
Nezmetdinov | 1 | 1 | 2 | Milev | 0 | 0 | 0 |
Aronin | 0.5 | 1 | 1.5 | Padevsky | 0.5 | 0 | 0.5 |
Krogius | 0.5 | 0.5 | 1 | Minev | 0.5 | 0.5 | 1 |
Lutikov | 1 | 1 | 2 | Bobekov | 0 | 0 | 0 |
Shamkovich | 1 | - | 1 | Popov Vl. | 0 | - | 0 |
Shamkovich | - | 1 | 1 | Gerensky | - | 0 | 0 |
Borisenko G. | 0.5 | 0 | 0.5 | Ivanov P. | 0.5 | 1 | 1.5 |
Borisenko V,. | 1 | 1 | 2 | Ivanova A. | 0 | 0 | 0 |
Tikomirova | 0.5 | 1 | 1.5 | Asenova | 0.5 | 0 | 0.5 |
Team Total | 16.5 | Team Total | 3.5 | ||||
Verified: | 3/23/2007 | ||||||
Confidence level: | 4 | ||||||
© 2007 The Chess Library |