Buenos Aires 1958
Dates:
Note: Villa del Parque
Source: E. Bauza Mercere
                             
  Opp                          
Player San Ros Pel Sho Bol Gui Mar Emm Est Rub Buj Pal Ben Grand Total
Sanguineti xxx 0.5 0.5 1 1 0.5 0.5 1 1 1 1 1 1 10
Rossetto 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 9
Pelikan 0.5 0 xxx 0.5 0.5 1 1 1 0 0.5 1 1 1 8
Shocron 0 0.5 0.5 xxx 1 0.5 0.5 0 1 1 0.5 1 1 7.5
Bolbochan Jac. 0 0.5 0.5 0 xxx 1 0.5 0.5 0.5 0.5 0.5 1 1 6.5
Guimard 0.5 0.5 0 0.5 0 xxx 1 0 0.5 1 1 1 0.5 6.5
Marini 0.5 0.5 0 0.5 0.5 0 xxx 0.5 1 0.5 0.5 1 1 6.5
Emma 0 0.5 0 1 0.5 1 0.5 xxx 0 0.5 0.5 0.5 0.5 5.5
Estrada 0 0 1 0 0.5 0.5 0 1 xxx 0.5 0.5 0 0.5 4.5
Rubin 0 0 0.5 0 0.5 0 0.5 0.5 0.5 xxx 0 1 0.5 4
Buj 0 0 0 0.5 0.5 0 0.5 0.5 0.5 1 xxx 0 0 3.5
Palermo V. 0 0 0 0 0 0 0 0.5 1 0 1 xxx 1 3.5
Benzaquen 0 0 0 0 0 0.5 0 0.5 0.5 0.5 1 0 xxx 3
Grand Total 2 3 4 4.5 5.5 5.5 5.5 6.5 7.5 8 8.5 8.5 9 78
Verified:
Confidence level:
© 2006 The Chess Library