Berlin/Kinbaum 1958 | |||||||||||
Dates: | September 18-29 | ||||||||||
Note: | East Germany - Bulgaria Team match | ||||||||||
Source: | Shakmatna Misl 10/1958 p.148; Schach 20/1958 p. 297 | ||||||||||
East Germany | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Bulgaria | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
Uhlmann | 0 | 1 | 1 | 0.5 | 2.5 | Bobotsov | 1 | 0 | 0 | 0.5 | 1.5 |
Malich | 0 | 0.5 | 0.5 | 0 | 1 | Minev | 1 | 0.5 | 0.5 | 1 | 3 |
Dittmann | 0 | 0.5 | 0 | 0 | 0.5 | Milev | 1 | 0.5 | 1 | 1 | 3.5 |
Bertholdt | 0 | 0.5 | 1 | 1 | 2.5 | Padevsky | 1 | 0.5 | 0 | 0 | 1.5 |
Fuchs | 1 | 0.5 | 0.5 | 0.5 | 2.5 | Tringov | 0 | 0.5 | 0.5 | 0.5 | 1.5 |
Pietzsch | 0.5 | 1 | 0 | 0 | 1.5 | Popov Vl. | 0.5 | 0 | 1 | 1 | 2.5 |
Team Total | 10.5 | Team Total | 13.5 | ||||||||
Verified: | 3/23/2007 | ||||||||||
Confidence level: | 5 | ||||||||||
© 2007 The Chess Library |