Sofia 1957 | |||||||||||||||||||||
Dates: | February 2 - 28 | ||||||||||||||||||||
Note: | 21st Bulgaria championship | ||||||||||||||||||||
Source: | Bulletin, Shakmatna Entsiklopediya p.335, Bulgarski Shakmateni Archiva Vol. 3 p.8 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Nei | Kol | Min | Pad | Mil | Fil | Ger | Tsv | Bog | Iva | Bob | Mec | Kai | Pop | Kad | Ore | Had | Pop | Val | Pra | Grand Total |
Neikirkh, Oleg | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 14 |
Kolarov, Atanas | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 13 |
Minev, Nikolay | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 13 |
Padevsky, Nikola | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12.5 |
Milev, Zdravko | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 11 |
Filchev, Rusko | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 11 |
Gerenski, Hristo | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 11 |
Tsvetkov, Alexander | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 10.5 |
Bogdanov, Emil | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 10 |
Ivanov, Pavel | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 9.5 |
Bobekov, Radko | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9 |
Mechkarov, Stefan | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 8.5 |
Kaikamzozov, Zhivko | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 8 |
Popov, Liuben | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 8 |
Kadrev, Zdravko | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | xxx | 0 | 1 | 0 | 1 | 0.5 | 8 |
Orev, Peter | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 0 | 1 | 7.5 |
Hadjipetrov, Aleksander | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 7 |
Popov, Vesselin | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 6.5 |
Valchanov, Mikhail | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.5 | xxx | 0.5 | 6.5 |
Prakhov, Valentin | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 5.5 |
Grand Total | 5 | 6 | 6 | 6.5 | 8 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11 | 11.5 | 12 | 12.5 | 12.5 | 13.5 | 190 |
Verified: | 3/20/2007 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2007 The Chess Library |