Santiago 1957 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | E. Bauza Mercere | ||||||||
Opp | |||||||||
Player | Ker | Kot | Gut | Flo | Let | Gor | Jim | Sal | Grand Total |
Keres | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 6 |
Kotov | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 5 |
Gutierrez J. | 0 | 1 | xxx | 0 | 0.5 | 1 | 1 | 1 | 4.5 |
Flores | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 1 | 4 |
Letelier | 0 | 0 | 0.5 | 1 | xxx | 0 | 1 | 1 | 3.5 |
Gordon | 0 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 2 |
Jimenez H. | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1.5 |
Salas Romo | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1.5 |
Grand Total | 1 | 2 | 2.5 | 3 | 3.5 | 5 | 5.5 | 5.5 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |