Reykjavik 1957 | |||||||||||||||
Dates: | July 11-26 | ||||||||||||||
Note: | 4th World Student Team Olympiad | ||||||||||||||
Source: | Sajtar, 4th World Student Chess Championship, Ceskoslovenska Sach 9/1957 p.133 | ||||||||||||||
Opp | |||||||||||||||
Team | USS | Bul | Cze | Hun | USA | Rom | Eas | Ice | Eng | Den | Swe | Ecu | Mon | Fin | Grand Total |
USSR | xxx | 3.5 | 3 | 3.5 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 4 | 3.5 | 4 | 4 | 4 | 43.5 |
Bulgaria | 0.5 | xxx | 1.5 | 3.5 | 3.5 | 2 | 2.5 | 3 | 2.5 | 3.5 | 3 | 4 | 3.5 | 4 | 37 |
Czechoslavakia | 1 | 2.5 | xxx | 1 | 3.5 | 2.5 | 2 | 2.5 | 3 | 3.5 | 3.5 | 4 | 3 | 4 | 36 |
Hungary | 0.5 | 0.5 | 3 | xxx | 2 | 2.5 | 3 | 2 | 3.5 | 2.5 | 3.5 | 4 | 3.5 | 4 | 34.5 |
USA | 1.5 | 0.5 | 0.5 | 2 | xxx | 3 | 2 | 2.5 | 3 | 2 | 3.5 | 2.5 | 4 | 4 | 31 |
Romania | 1.5 | 2 | 1.5 | 1.5 | 1 | xxx | 2.5 | 2.5 | 3 | 3 | 2.5 | 3 | 2 | 3 | 29 |
East Germany | 1.5 | 1.5 | 2 | 1 | 2 | 1.5 | xxx | 1.5 | 1 | 3.5 | 2.5 | 3.5 | 4 | 2.5 | 28 |
Iceland | 1 | 1 | 1.5 | 2 | 1.5 | 1.5 | 2.5 | xxx | 2.5 | 3 | 2 | 1.5 | 3.5 | 3.5 | 27 |
England | 0.5 | 1.5 | 1 | 0.5 | 1 | 1 | 3 | 1.5 | xxx | 2 | 3 | 3 | 3 | 2.5 | 23.5 |
Denmark | 0 | 0.5 | 0.5 | 1.5 | 2 | 1 | 0.5 | 1 | 2 | xxx | 3.5 | 1 | 3 | 2.5 | 19 |
Sweden | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2 | 1 | 0.5 | xxx | 2.5 | 1.5 | 2.5 | 16 |
Ecuador | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 2.5 | 1 | 3 | 1.5 | xxx | 2 | 2.5 | 15.5 |
Mongolia | 0 | 0.5 | 1 | 0.5 | 0 | 2 | 0 | 0.5 | 1 | 1 | 2.5 | 2 | xxx | 3.5 | 14.5 |
Finland | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | xxx | 9.5 |
Grand Total | 8.5 | 15 | 16 | 17.5 | 21 | 23 | 24 | 25 | 28.5 | 33 | 36 | 36.5 | 37.5 | 42.5 | 364 |
Verified: | 3/20/2007 | ||||||||||||||
Confidence level: | 5 | ||||||||||||||
© 2007 The Chess Library |