Moscow 1957
Dates: January 20 - February 22
Note: 24th USSR championship
Source: Cafferty & Taimanov p.92, Karpov p.538, Soltis p.234
  Opp                                            
Player Tal Bro Ker Spa Tol Kho Kor Pet Bol Aro Tai Fur Ban Kla Nez Ant Sto Mik Aro Gur Tar Kha Grand Total
Tal, Mikhail xxx 1 1 0.5 1 0.5 0.5 1 0 0.5 1 0.5 1 1 0 0.5 0.5 0.5 1 1 0.5 0.5 14
Bronstein, David 0 xxx 0.5 0.5 0 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 1 1 1 0 1 1 13.5
Keres, Paul 0 0.5 xxx 0 1 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 0.5 1 0.5 0.5 1 1 1 0.5 13.5
Spassky, Boris 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0 0 0.5 1 1 1 1 1 0.5 13
Tolush, Alexander 0 1 0 0.5 xxx 0 0.5 0 0.5 1 1 1 0.5 1 0.5 1 0 1 1 0.5 1 1 13
Kholmov, Ratmir 0.5 0.5 0.5 0.5 1 xxx 0.5 1 0.5 0 0 0.5 0.5 1 0.5 0.5 1 0.5 1 0.5 0.5 1 12.5
Korchnoi, Viktor 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0 0.5 0.5 0.5 0.5 1 0 1 0 0.5 1 1 1 12
Petrosian, Tigran 0 0.5 0.5 0.5 1 0 0.5 xxx 0.5 0.5 1 0 0 1 0.5 1 1 0.5 1 0.5 1 0.5 12
Boleslavsky, Isaak 1 0.5 0 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 0.5 11.5
Aronin, Lev 0.5 0 0.5 0.5 0 1 1 0.5 0.5 xxx 0.5 1 0 0 0.5 0.5 0.5 1 1 1 0 0.5 11
Taimanov, Mark 0 0.5 0.5 0.5 0 1 0.5 0 0.5 0.5 xxx 0.5 0.5 1 0.5 1 0.5 0.5 0.5 1 0 1 11
Furman, Semen 0.5 0.5 0 0 0 0.5 0.5 1 0.5 0 0.5 xxx 1 0.5 0.5 1 1 0 0.5 0 0.5 1 10
Bannik, Anatoly 0 0.5 0 0.5 0.5 0.5 0.5 1 0.5 1 0.5 0 xxx 1 0.5 0.5 0.5 0 0.5 0 0.5 0.5 9.5
Klaman, Konstantin 0 0 0.5 1 0 0 0.5 0 0.5 1 0 0.5 0 xxx 1 0 0.5 1 1 1 0.5 0.5 9.5
Nezhmetdinov, Rashid 1 0 0.5 1 0.5 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0 xxx 1 1 0 0 1 0.5 0 9.5
Antoshin, Vladimir 0.5 0 0 0.5 0 0.5 1 0 0.5 0.5 0 0 0.5 1 0 xxx 0 1 1 1 0.5 0.5 9
Stoliar, Efim 0.5 0 0.5 0 1 0 0 0 0.5 0.5 0.5 0 0.5 0.5 0 1 xxx 0.5 0.5 0.5 0.5 1 8.5
Mikenas, Vladas 0.5 0 0.5 0 0 0.5 1 0.5 0 0 0.5 1 1 0 1 0 0.5 xxx 0 1 0 0 8
Aronson, Lev 0 0 0 0 0 0 0.5 0 0.5 0 0.5 0.5 0.5 0 1 0 0.5 1 xxx 1 0.5 1 7.5
Gurgenidze, Bukhuti 0 1 0 0 0.5 0.5 0 0.5 0.5 0 0 1 1 0 0 0 0.5 0 0 xxx 1 1 7.5
Tarasov, Vitaly 0.5 0 0 0 0 0.5 0 0 0 1 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0 xxx 0 7.5
Khasin, Abram 0.5 0 0.5 0.5 0 0 0 0.5 0.5 0.5 0 0 0.5 0.5 1 0.5 0 1 0 0 1 xxx 7.5
Grand Total 7 7.5 7.5 8 8 8.5 9 9 9.5 10 10 11 11.5 11.5 11.5 12 12.5 13 13.5 13.5 13.5 13.5 231
Verified: 6/30/2008
Confidence level: 4
© 2008 The Chess Library