Dublin 1957
Dates:
Note: FIDE Zonal
Source: The Chess Library archive files
                                       
  Opp                                    
Player Pac Ben Gli Sch Ale Giu Lla van Wal Dun Ste Pla Fai Dur Dre Cat Con O'S Grand Total
Pachman L. xxx 0.5 1 0.5 0.5 1 1 1 0.5 1 1 1 1 1 0.5 1 1 1 14.5
Benko P. 0.5 xxx 0 0.5 1 1 1 1 1 1 1 0.5 1 0.5 1 0 1 1 13
Gligoric S. 0 1 xxx 0.5 1 0.5 1 1 1 1 0 0.5 0.5 1 1 1 1 1 13
Schmid L. 0.5 0.5 0.5 xxx 0.5 0.5 1 1 0.5 0.5 1 1 1 1 0.5 1 0.5 1 12.5
Alexander C. 0.5 0 0 0.5 xxx 0.5 1 0.5 1 0.5 0.5 1 1 0.5 0.5 1 1 1 11
Giustolisi A. 0 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 1 0 0 1 1 1 9
Llado J. 0 0 0 0 0 0.5 xxx 1 1 1 1 0 0.5 1 1 0.5 0.5 1 9
van Scheltinga T. 0 0 0 0 0.5 0.5 0 xxx 0.5 0.5 0.5 1 1 1 1 0.5 1 1 9
Walther E. 0.5 0 0 0.5 0 0 0 0.5 xxx 1 1 1 0.5 0.5 1 1 1 0 8.5
Dunkelblum A. 0 0 0 0.5 0.5 0.5 0 0.5 0 xxx 0.5 1 0.5 1 0.5 1 0.5 1 8
Stenborg A. 0 0 1 0 0.5 0.5 0 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 1 8
Plater K. 0 0.5 0.5 0 0 0.5 1 0 0 0 0 xxx 0.5 0.5 1 1 1 1 7.5
Fairhurst W. 0 0 0.5 0 0 0 0.5 0 0.5 0.5 0.5 0.5 xxx 0 1 1 1 1 7
Durao J. 0 0.5 0 0 0.5 1 0 0 0.5 0 0.5 0.5 1 xxx 0.5 1 0.5 0 6.5
Dreyer K. 0.5 0 0 0.5 0.5 1 0 0 0 0.5 0.5 0 0 0.5 xxx 0.5 0.5 1 6
Catozzi H. 0 1 0 0 0 0 0.5 0.5 0 0 0.5 0 0 0 0.5 xxx 1 1 5
Conrady A. 0 0 0 0.5 0 0 0.5 0 0 0.5 0 0 0 0.5 0.5 0 xxx 1 3.5
O'Sullivan 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 xxx 2
Grand Total 2.5 4 4 4.5 6 8 8 8 8.5 9 9 9.5 10 10.5 11 12 13.5 15 153
Verified:
Confidence level:
© 2006 The Chess Library