Dallas 1957 | ||||||||||
Dates: | ||||||||||
Note: | ||||||||||
Source: | The Chess Library archive files | |||||||||
Opp | ||||||||||
Player | Gli | Res | Lar | Sza | Yan | Ola | Naj | Eva | Grand Total | |
Gligoric | xxx | 1 | 1.5 | 0.5 | 1.5 | 1.5 | 1 | 1.5 | 8.5 | |
Reshevsky | 1 | xxx | 1 | 1 | 0.5 | 1 | 2 | 2 | 8.5 | |
Larsen | 0.5 | 1 | xxx | 1 | 1.5 | 1 | 1 | 1.5 | 7.5 | |
Szabo | 1.5 | 1 | 1 | xxx | 1 | 0.5 | 1 | 1.5 | 7.5 | |
Yanofsky | 0.5 | 1.5 | 0.5 | 1 | xxx | 1 | 1 | 1.5 | 7 | |
Olafsson | 0.5 | 1 | 1 | 1.5 | 1 | xxx | 1 | 0.5 | 6.5 | |
Najdorf | 1 | 0 | 1 | 1 | 1 | 1 | xxx | 0.5 | 5.5 | |
Evans | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | xxx | 5 | |
Grand Total | 5.5 | 5.5 | 6.5 | 6.5 | 7 | 7.5 | 8.5 | 9 | 56 | |
Verified: | ||||||||||
Confidence level: | ||||||||||
© 2006 The Chess Library |