Belgrade 1957 | |||||||||||
Dates: | September 27 - October 2 | ||||||||||
Note: | Belgrade - Sofia Team match | ||||||||||
Source: | Shakmatna Misl 10/1957 p.149; Sahovski Glasnik 11-12/1957 p.225-226; Revista de Sah 1/1958 p.12 | ||||||||||
Belgrade | Rd 1 | Rd 2 | Total | Sofia | Rd 1 | Rd 2 | Total | ||||
Matanovic | 0.5 | - | 0.5 | Kolarov | 0.5 | - | 0.5 | ||||
Gligoric | - | 1 | 1 | Kolarov | - | 0 | 0 | ||||
Ivkov | 0.5 | 0.5 | 1 | Minev | 0.5 | 0.5 | 1 | ||||
Trifunovic | 0.5 | 1 | 1.5 | Padevsky | 0.5 | 0 | 0.5 | ||||
Karaklajic | 0.5 | 1 | 1.5 | Milev | 0.5 | 0 | 0.5 | ||||
Nedeljkovic | 1 | 0.5 | 1.5 | Bobotsov | 0 | 0.5 | 0.5 | ||||
Djurasevic | 0.5 | - | 0.5 | Tsvetkov | 0.5 | - | 0.5 | ||||
Sokolov | - | 0.5 | 0.5 | Tsvetkov | - | 0.5 | 0.5 | ||||
Vukovic | 1 | 1 | 2 | Bogdanov | 0 | 0 | 0 | ||||
Rakic | 1 | 1 | 2 | Bobekov | 0 | 0 | 0 | ||||
Lukic | 0.5 | 1 | 1.5 | Ivanov | 0.5 | 0 | 0.5 | ||||
Vukcevic | 0.5 | 1 | 1.5 | Mechkarov | 0.5 | 0 | 0.5 | ||||
Timofejeva | 0.5 | 0.5 | 1 | Asenova | 0.5 | 0.5 | 1 | ||||
Balaban | 0.5 | 0.5 | 1 | Todorova | 0.5 | 0.5 | 1 | ||||
Team Total | 17 | Team Total | 7 | ||||||||
Verified: | 3/22/2007 | ||||||||||
Confidence level: | 5 | ||||||||||
© 2007 The Chess Library |