Uppsala 1956 | |||||||||||
Dates: | April 5-15 | ||||||||||
Note: | 3rd World Student Team Olympiad | ||||||||||
Source: | Kazic, International Championship Chess; Sajtar, 3rd World Student Chess Championship | ||||||||||
Finals - Group A | |||||||||||
Opp | |||||||||||
Team | USS | Hun | Yug | Bul | Spa | Cze | Rom | USA | Grand Total | ||
USSR | xxx | 2 | 4 | 4 | 3 | 3.5 | 2 | 3 | 21.5 | ||
Hungary | 2 | xxx | 2 | 2.5 | 2.5 | 2 | 3 | 2.5 | 16.5 | ||
Yugoslavia | 0 | 2 | xxx | 3 | 2.5 | 2 | 2 | 3.5 | 15 | ||
Bulgaria | 0 | 1.5 | 1 | xxx | 3.5 | 2.5 | 3.5 | 3 | 15 | ||
Spain | 1 | 1.5 | 1.5 | 0.5 | xxx | 2 | 3.5 | 2.5 | 12.5 | ||
Czechoslavakia | 0.5 | 2 | 2 | 1.5 | 2 | xxx | 1.5 | 2 | 11.5 | ||
Romania | 2 | 1 | 2 | 0.5 | 0.5 | 2.5 | xxx | 2 | 10.5 | ||
USA | 1 | 1.5 | 0.5 | 1 | 1.5 | 2 | 2 | xxx | 9.5 | ||
Grand Total | 6.5 | 11.5 | 13 | 13 | 15.5 | 16.5 | 17.5 | 18.5 | 112 | ||
Finals - Group B | |||||||||||
Opp | |||||||||||
Team | Ice | Pol | Eas | Eng | Fin | Fra | Nor | Swe | Grand Total | ||
Iceland | xxx | 1.5 | 3 | 4 | 3.5 | 3 | 3 | 4 | 22 | ||
Poland | 2.5 | xxx | 2 | 3 | 2 | 3 | 3.5 | 2.5 | 18.5 | ||
East Germany | 1 | 2 | xxx | 2 | 3 | 3 | 3 | 3.5 | 17.5 | ||
England | 0 | 1 | 2 | xxx | 1 | 3.5 | 3.5 | 4 | 15 | ||
Finland | 0.5 | 2 | 1 | 3 | xxx | 2 | 2 | 2 | 12.5 | ||
France | 1 | 1 | 1 | 0.5 | 2 | xxx | 2.5 | 1.5 | 9.5 | ||
Norway | 1 | 0.5 | 1 | 0.5 | 2 | 1.5 | xxx | 2 | 8.5 | ||
Sweden | 0 | 1.5 | 0.5 | 0 | 2 | 2.5 | 2 | xxx | 8.5 | ||
Grand Total | 6 | 9.5 | 10.5 | 13 | 15.5 | 18.5 | 19.5 | 19.5 | 112 | ||
Verified: | 3/19/2007 | ||||||||||
Confidence level: | 4 | ||||||||||
© 2007 The Chess Library |