Sofia 1956 | |||||||
Dates: | April 25-28 | ||||||
Note: | Bulgaria-Romania Team match | ||||||
Source: | Shakmatna Misl 5/1956, p.73, Revista de Sah 6/1956 p.82 | ||||||
Romania | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total |
Balanel | 1 | 0.5 | 1.5 | Kolarov | 0 | 0.5 | 0.5 |
Ciocaltea | 0.5 | 1 | 1.5 | Bobotsov | 0.5 | 0 | 0.5 |
Troianescu | 1 | 1 | 2 | Minev | 0 | 0 | 0 |
Sabo | 0 | 0 | 0 | Milev | 1 | 1 | 2 |
Halic | 0 | 0 | 0 | Bobekov | 1 | 1 | 2 |
Reicher | 0 | 0.5 | 0.5 | Peev | 1 | 0.5 | 1.5 |
Voiculescu | 0 | - | 0 | Ivanov | 1 | - | 1 |
Csom | - | 0.5 | 0.5 | Ivanov | - | 0.5 | 0.5 |
Csom | 1 | - | 1 | Tsvetkov | 0 | - | 0 |
Ghitescu | - | 0.5 | 0.5 | Tsvetkov | - | 0.5 | 0.5 |
Ghitescu | 1 | - | 1 | Kviatkovsky | 0 | - | 0 |
Urseanu | - | 1 | 1 | Neikirkh | - | 0 | 0 |
Alexandrescu | 0.5 | - | 0.5 | Hadjipetrov | 0.5 | - | 0.5 |
Radulescu | - | 0.5 | 0.5 | Filchev | - | 0.5 | 0.5 |
Pogorevici | 0.5 | 1 | 1.5 | Todorova | 0.5 | 0 | 0.5 |
Teodorescu | 0.5 | 0.5 | 1 | Asenova | 0.5 | 0.5 | 1 |
Team Total | 13 | Team Total | 11 | ||||
Verified: | 3/19/2007 | ||||||
Confidence level: | 5 | ||||||
© 2007 The Chess Library |