Sofia 1956 | |||||||||||||||||||
Dates: | Oct 27 - Nov 18 | ||||||||||||||||||
Note: | Bulgaria championship -semi-final (9 places qualify) | ||||||||||||||||||
Source: | Shakmatna Misl 12/1956, p.180 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Min | Nei | Kol | Tsv | Pop | Bob | Iva | Fil | Bob | Pis | Yan | Sto | Kir | Arn | Pel | Kos | Kir | Sta | Grand Total |
Minev N. | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 13 |
Neikrikh O. | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Kolarov A. | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 12.5 |
Tsvetkov A. | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 11.5 |
Popov A. | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 11 |
Bobekov R. | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 11 |
Ivanov P. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 10.5 |
Filipov F. | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 10 |
Bobotsov M. | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 10 |
Piskov K. | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | xxx | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
Yankov G. | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
Stoikov P. | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 6 |
Kirov Z. | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 6 |
Arnaudov P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 5.5 |
Pelinkov L. | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 5 |
Kosachki B. | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 4.5 |
Kirov V. | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 4 |
Stamov G. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 3 |
Grand Total | 4 | 4 | 4.5 | 5.5 | 6 | 6 | 6.5 | 7 | 7 | 8 | 9.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 153 |
Verified: | 4/16/2007 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2007 The Chess Library |