Santa Fe 1956 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | E. Bauza Mercere | ||||||||
Opp | |||||||||
Player | Naj | Eli | Ram | Pel | Dod | Esp | Gar | Che | Grand Total |
Najdorf | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Eliskases | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 5 |
Ramirez R. | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 4.5 |
Pelikan | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 4 |
Dodero | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 3.5 |
Espinosa R. | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 3.5 |
Garcia Ric. | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 |
Chemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 0.5 | 2 | 2.5 | 3 | 3.5 | 3.5 | 6 | 7 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |