Moscow 1956
Dates: August 31 - September 25
Note: 12th Olympiad
Source: Bulletin
Preliminary - Group 1
  Opp                  
Team USS Bul Swi Pol Swe Nor Pue Saa Grand Total
USSR xxx 2.5 2.5 4 3 4 4 3.5 23.5
Bulgaria 1.5 xxx 3 2.5 2.5 3 3.5 3.5 19.5
Switzerland 1.5 1 xxx 3.5 2 3 4 3 18
Poland 0 1.5 0.5 xxx 3 3 3 4 15
Sweden 1 1.5 2 1 xxx 2.5 3 3.5 14.5
Norway 0 1 1 1 1.5 xxx 2 2.5 9
Puerto Rico 0 0.5 0 1 1 2 xxx 2.5 7
Saar 0.5 0.5 1 0 0.5 1.5 1.5 xxx 5.5
Grand Total 4.5 8.5 10 13 13.5 19 21 22.5 112
Preliminary - Group 2
  Opp                  
Team Yug Isr Den Net Aus Fra Mon Sco Grand Total
Yugoslavia xxx 2.5 3 3.5 3.5 3 4 4 23.5
Israel 1.5 xxx 1.5 2 3 2.5 4 3.5 18
Denmark 1 2.5 xxx 2 2 2 4 3 16.5
Netherlands 0.5 2 2 xxx 2.5 3 3 3 16
Austria 0.5 1 2 1.5 xxx 1.5 2.5 4 13
France 1 1.5 2 1 2.5 xxx 1.5 3 12.5
Mongolia 0 0 0 1 1.5 2.5 xxx 2.5 7.5
Scotland 0 0.5 1 1 0 1 1.5 xxx 5
Grand Total 4.5 10 11.5 12 15 15.5 20.5 23 112
Preliminary - Group 3
  Opp                    
Team Arg Wes Eng Ice Chi Fin Ind Lux Ire Grand Total
Argentina xxx 2.5 1.5 2 3.5 2.5 4 4 4 24
West Germany 1.5 xxx 2.5 2 2.5 3 4 3.5 4 23
England 2.5 1.5 xxx 2 2.5 3.5 4 3 3.5 22.5
Iceland 2 2 2 xxx 1 2.5 3 4 4 20.5
Chile 0.5 1.5 1.5 3 xxx 2.5 1.5 3.5 3.5 17.5
Finland 1.5 1 0.5 1.5 1.5 xxx 2 3.5 3 14.5
India 0 0 0 1 2.5 2 xxx 3.5 3.5 12.5
Luxemburg 0 0.5 1 0 0.5 0.5 0.5 xxx 2.5 5.5
Ireland 0 0 0.5 0 0.5 1 0.5 1.5 xxx 4
Grand Total 8 9 9.5 11.5 14.5 17.5 19.5 26.5 28 144
Preliminary - Group 4
  Opp                    
Team Hun Rom Cze Eas Col Bel Phi Gre Ira Grand Total
Hungary xxx 2.5 2 2 2 3.5 3.5 3.5 4 23
Romania 1.5 xxx 2 2.5 2.5 2.5 3.5 4 3 21.5
Czechoslovakia 2 2 xxx 2 2.5 2 4 3 4 21.5
East Germany 2 1.5 2 xxx 1 2.5 3 4 2.5 18.5
Columbia 2 1.5 1.5 3 xxx 2 1.5 4 2.5 18
Belgium 0.5 1.5 2 1.5 2 xxx 3 2.5 1.5 14.5
Philippines 0.5 0.5 0 1 2.5 1 xxx 1.5 3 10
Greece 0.5 0 1 0 0 1.5 2.5 xxx 3 8.5
Iran 0 1 0 1.5 1.5 2.5 1 1 xxx 8.5
Grand Total 9 10.5 10.5 13.5 14 17.5 22 23.5 23.5 144
Final - Section A
  Opp                        
Team USS Yug Hun Arg Wes Bul Cze Eng Swi Den Rom Isr Grand Total
USSR xxx 2.5 1.5 2.5 3 2.5 3.5 4 3 3.5 2.5 2.5 31
Yugoslavia 1.5 xxx 2 2 2.5 3 2.5 2.5 3 3 2 2.5 26.5
Hungary 2.5 2 xxx 1.5 2 2 2.5 2 3 2.5 2.5 4 26.5
Argentina 1.5 2 2.5 xxx 1.5 1.5 3 2.5 2 1.5 1.5 3.5 23
West Germany 1 1.5 2 2.5 xxx 2.5 1.5 2 1.5 2.5 2.5 2.5 22
Bulgaria 1.5 1 2 2.5 1.5 xxx 2 1.5 3 2.5 1.5 3 22
Czechoslavakia 0.5 1.5 1.5 1 2.5 2 xxx 2 1.5 2 3 3 20.5
England 0 1.5 2 1.5 2 2.5 2 xxx 2.5 1.5 2.5 2 20
Switzerland 1 1 1 2 2.5 1 2.5 1.5 xxx 2 2 2.5 19
Denmark 0.5 1 1.5 2.5 1.5 1.5 2 2.5 2 xxx 3 1 19
Romania 1.5 2 1.5 2.5 1.5 2.5 1 1.5 2 1 xxx 2 19
Israel 1.5 1.5 0 0.5 1.5 1 1 2 1.5 3 2 xxx 15.5
Grand Total 13 17.5 17.5 21 22 22 23.5 24 25 25 25 28.5 264
Final - Section B
  Opp                        
Team Aus Ice Swe Bel Fin Col Net Eas Fra Chi Pol Nor Grand Total
Austria xxx 2 0 2 3 2.5 3.5 3 3 3 2.5 3.5 28
Iceland 2 xxx 2 1.5 2 3 3 3.5 3 2.5 3 1.5 27
Sweden 4 2 xxx 2.5 2.5 3.5 2.5 1.5 3 1.5 2 1.5 26.5
Belgium 2 2.5 1.5 xxx 3 2 1 1.5 2 3 2.5 2.5 23.5
Finland 1 2 1.5 1 xxx 3 1.5 2.5 3 3 2 2 22.5
Columbia 1.5 1 0.5 2 1 xxx 2 2.5 2.5 2 3 3 21
Netherlands 0.5 1 1.5 3 2.5 2 xxx 3 2 3 1.5 1 21
East Germany 1 0.5 2.5 2.5 1.5 1.5 1 xxx 1.5 3 2.5 3 20.5
France 1 1 1 2 1 1.5 2 2.5 xxx 1.5 2 4 19.5
Chile 1 1.5 2.5 1 1 2 1 1 2.5 xxx 2.5 3 19
Poland 1.5 1 2 1.5 2 1 2.5 1.5 2 1.5 xxx 2.5 19
Norway 0.5 2.5 2.5 1.5 2 1 3 1 0 1 1.5 xxx 16.5
Grand Total 16 17 17.5 20.5 21.5 23 23 23.5 24.5 25 25 27.5 264
Final - Section C
  Opp                      
Team Phi Saa Ind Ira Pue Mon Sco Gre Ire Lux Grand Total
Philippines xxx 1.5 1.5 3.5 3 2.5 2 3 3 4 24
Saar 2.5 xxx 2 2.5 2 2 2.5 3 2.5 4 23
India 2.5 2 xxx 2 3.5 1.5 1.5 2.5 3 2 20.5
Iran 0.5 1.5 2 xxx 1.5 2.5 3 1.5 3 3.5 19
Puerto Rico 1 2 0.5 2.5 xxx 2 3 3 2 2.5 18.5
Mongolia 1.5 2 2.5 1.5 2 xxx 2 2 2 3 18.5
Scotland 2 1.5 2.5 1 1 2 xxx 2.5 2 3 17.5
Greece 1 1 1.5 2.5 1 2 1.5 xxx 3 3.5 17
Ireland 1 1.5 1 1 2 2 2 1 xxx 1.5 13
Luxemburg 0 0 2 0.5 1.5 1 1 0.5 2.5 xxx 9
Grand Total 12 13 15.5 17 17.5 17.5 18.5 19 23 27 180
Verified: 3/19/2007
Confidence level: 5
© 2007 The Chess Library