Zagreb 1955
Dates: November 1-25
Note:
Source: Bulletin
  Opp                                        
Player Smy Ivk Mat Gli Gel Bis O'K Tri Fil Rab Mil Duc Bar Min Fud Por Kar Pir Udo Ber Grand Total
Smyslov V. xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 1 1 0.5 1 1 1 1 14.5
Ivkov B. 0.5 xxx 0.5 0 1 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 0.5 12.5
Matanovic A. 0.5 0.5 xxx 0 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 0 1 0.5 1 0.5 12.5
Gligoric S. 0.5 1 1 xxx 0 0 1 0.5 0.5 0 0 1 1 0.5 1 0.5 1 1 0.5 1 12
Geller E. 0.5 0 0 1 xxx 0.5 0.5 1 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 1 1 12
Bisguier A. 0.5 0.5 0.5 1 0.5 xxx 0 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 0 1 0.5 11.5
O'Kelly A. 0.5 0 0.5 0 0.5 1 xxx 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 0.5 1 0 1 11
Trifunovic P. 0 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 0.5 1 1 11
Filip M. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 1 0 0.5 0.5 0.5 1 0 1 0.5 0.5 0.5 10
Rabar B. 0.5 0.5 0.5 1 0.5 0.5 0 0.5 0 xxx 1 0.5 0 0.5 0.5 0.5 0.5 1 0.5 0.5 9.5
Milic B. 0 0.5 0 1 0 0.5 0.5 0.5 1 0 xxx 0.5 1 0 0 0.5 0.5 0.5 1 0.5 8.5
Duckstein A. 0 0.5 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0 1 1 0.5 0 0.5 1 1 8.5
Barcza G. 0 0 0 0 0.5 0 0.5 0 0.5 1 0 1 xxx 0 0.5 1 1 1 1 0.5 8.5
Minev N. 0 0.5 0 0.5 0.5 0.5 0 0 0.5 0.5 1 0 1 xxx 0 0.5 0.5 0.5 0.5 1 8
Fuderer A. 0 0 0 0 0.5 0.5 0.5 0.5 0 0.5 1 0 0.5 1 xxx 1 0.5 0.5 0.5 0.5 8
Porreca G. 0.5 0.5 1 0.5 0 0 0 0.5 1 0.5 0.5 0.5 0 0.5 0 xxx 0 0 0 1 7
Karaklajic N. 0 0 0 0 0.5 0 0.5 0 0 0.5 0.5 1 0 0.5 0.5 1 xxx 0.5 1 0.5 7
Pirc V. 0 0 0.5 0 0 1 0 0.5 0.5 0 0.5 0.5 0 0.5 0.5 1 0.5 xxx 0.5 0 6.5
Udovcic M. 0 0 0 0.5 0 0 1 0 0.5 0.5 0 0 0 0.5 0.5 1 0 0.5 xxx 1 6
Bertok M. 0 0.5 0.5 0 0 0.5 0 0 0.5 0.5 0.5 0 0.5 0 0.5 0 0.5 1 0 xxx 5.5
Grand Total 4.5 6.5 6.5 7 7 8.5 8 8 9 9.5 10.5 10.5 10.5 11 11 12 12 12.5 12 13.5 190
Verified: 3/17/2007
Confidence level: 5
© 2007 The Chess Library