Sofia 1955 | ||||||||||
Dates: | November 15 - 22 | |||||||||
Note: | 6th Bulgaria Team championship. Groupings were determined in a semi-final round. | |||||||||
Source: | Parva p.93 | |||||||||
Group 1 | ||||||||||
Opp | ||||||||||
Team | Sof | Plo | Rus | Var | Grand Total | |||||
Sofia | xxx | 4 | 2 | 5 | 11 | |||||
Plovdiv | 2 | xxx | 5 | 2.5 | 9.5 | |||||
Russe | 4 | 1 | xxx | 3 | 8 | |||||
Varna | 1 | 3.5 | 3 | xxx | 7.5 | |||||
Grand Total | 7 | 8.5 | 10 | 10.5 | 36 | |||||
Group 2 | ||||||||||
Opp | ||||||||||
Team | Ple | Bur | Vra | Tar | Grand Total | |||||
Pleven | xxx | 3 | 4.5 | 3.5 | 11 | |||||
Burgas | 3 | xxx | 2.5 | 4 | 9.5 | |||||
Vratsa | 1.5 | 3.5 | xxx | 3.5 | 8.5 | |||||
Tarnovo | 2.5 | 2 | 2.5 | xxx | 7 | |||||
Grand Total | 7 | 8.5 | 9.5 | 11 | 36 | |||||
Group 3 | ||||||||||
Opp | ||||||||||
Team | Sof | Has | Shu | Bla | Grand Total | |||||
Sofia Okreg | xxx | 4 | 3 | 4 | 11 | |||||
Haskovo | 2 | xxx | 3 | 4.5 | 9.5 | |||||
Shumen | 3 | 3 | xxx | 2 | 8 | |||||
Blagoevgrad | 2 | 1.5 | 4 | xxx | 7.5 | |||||
Grand Total | 7 | 8.5 | 10 | 10.5 | 36 | |||||
Verified: | 6/23/2009 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |