Sofia 1955
Dates: Sept. 2-20
Note: Bulgaria championship semi-final qualifier
Source: Shakmatna Misl 10/1955, p.147
  Opp                              
Player Bob Min Tsv Fil Pis Siv Bog Dim Loz Val Mak Pan Tso Sid Ata Grand Total
Bobekov R. xxx 0.5 0.5 0.5 1 0.5 1 0.5 0.5 1 0.5 1 1 1 1 10.5
Minev N. 0.5 xxx 0.5 1 0.5 0.5 1 0.5 0.5 1 0.5 1 1 1 0 9.5
Tsvetkov Al. 0.5 0.5 xxx 0.5 0.5 1 0.5 1 1 0 1 0 1 0.5 1 9
Filipov Fil. 0.5 0 0.5 xxx 0.5 1 0 0.5 1 1 0.5 0.5 1 1 1 9
Piskov K. 0 0.5 0.5 0.5 xxx 0 0 1 0.5 1 1 1 1 1 1 9
Sivov M 0.5 0.5 0 0 1 xxx 0.5 0 0.5 1 1 1 0.5 1 1 8.5
Bogdanov E. 0 0 0.5 1 1 0.5 xxx 1 0.5 0.5 0.5 1 0.5 0.5 0.5 8
Dimitrov K. 0.5 0.5 0 0.5 0 1 0 xxx 0 0.5 1 1 0.5 1 1 7.5
Lozev E. 0.5 0.5 0 0 0.5 0.5 0.5 1 xxx 0 0.5 0.5 0.5 1 0.5 6.5
Valchanov M. 0 0 1 0 0 0 0.5 0.5 1 xxx 0.5 1 0 1 1 6.5
Makhlev At. 0.5 0.5 0 0.5 0 0 0.5 0 0.5 0.5 xxx 0.5 0.5 0 1 5
Pantaleev D. 0 0 1 0.5 0 0 0 0 0.5 0 0.5 xxx 1 0.5 1 5
Tsonov L. 0 0 0 0 0 0.5 0.5 0.5 0.5 1 0.5 0 xxx 0.5 1 5
Sidzhakov B. 0 0 0.5 0 0 0 0.5 0 0 0 1 0.5 0.5 xxx 0.5 3.5
Atanasov B. 0 1 0 0 0 0 0.5 0 0.5 0 0 0 0 0.5 xxx 2.5
Grand Total 3.5 4.5 5 5 5 5.5 6 6.5 7.5 7.5 9 9 9 10.5 11.5 105
Verified: 3/17/2007
Confidence level: 4
© 2007 The Chess Library