Moscow 1955 | |||||||||||||||||||||
Dates: | February 11 - March 15 | ||||||||||||||||||||
Note: | 22nd USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.84, Karpov p.535, Chess Library archive files, Soltis p.226, Cesk. Sach 4/1955 p.51 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Gel | Smy | Bot | Ili | Pet | Spa | Ker | Tai | Mik | Ant | Fur | Kot | Bor | Flo | Ave | Lis | Kan | Sim | Kor | Shc | Grand Total |
Geller, Efim | xxx | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12 |
Smyslov, Vasily | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 12 |
Botvinnik, Mikhail | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 11.5 |
Ilivitsky, Georgy | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 11.5 |
Petrosian, Tigran | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 11.5 |
Spassky, Boris | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 11.5 |
Keres, Paul | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 11 |
Taimanov, Mark | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 11 |
Mikenas, Vladas | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 10.5 |
Antoshin, Vladimir | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 10 |
Furman, Semen | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 10 |
Kotov, Alexander | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 9.5 |
Borisenko, Georgy | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 9 |
Flohr, Salo | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 9 |
Averbakh, Yury | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8.5 |
Lisitsin, Georgy | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 8.5 |
Kan, Ilia | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 7 |
Simagin, Vladimir | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | xxx | 1 | 0 | 6.5 |
Korchnoi, Viktor | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | xxx | 1 | 6 |
Shcherbakov, Vitaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 3.5 |
Grand Total | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10 | 10.5 | 10.5 | 12 | 12.5 | 13 | 15.5 | 190 |
Verified: | 6/21/2008 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2008 The Chess Library |