Lyon 1955 | ||||||||||||||
Dates: | May 6-16 | |||||||||||||
Note: | 2nd World Student Team Olympiad | |||||||||||||
Source: | Kazic, International Championship Chess; Sajtar, 2nd World Student Chess Championship | |||||||||||||
Opp | ||||||||||||||
Team | USS | Yug | Hun | Bul | Cze | Ice | Pol | Spa | Fin | Net | Swe | Nor | Fra | Grand Total |
USSR | xxx | 2 | 2.5 | 2.5 | 3.5 | 3.5 | 4 | 4 | 3.5 | 3.5 | 4 | 4 | 4 | 41 |
Yugoslavia | 2 | xxx | 2 | 2.5 | 2 | 1.5 | 2 | 3 | 4 | 3.5 | 3.5 | 3 | 4 | 33 |
Hungary | 1.5 | 2 | xxx | 3 | 2 | 2.5 | 2.5 | 1 | 3.5 | 3.5 | 4 | 3 | 4 | 32.5 |
Bulgaria | 1.5 | 1.5 | 1 | xxx | 2.5 | 2.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3.5 | 3.5 | 32.5 |
Czechoslavakia | 0.5 | 2 | 2 | 1.5 | xxx | 0.5 | 3 | 2.5 | 2 | 3.5 | 3.5 | 2.5 | 4 | 27.5 |
Iceland | 0.5 | 2.5 | 1.5 | 1.5 | 3.5 | xxx | 1.5 | 2 | 2 | 3 | 1.5 | 3 | 3.5 | 26 |
Poland | 0 | 2 | 1.5 | 0.5 | 1 | 2.5 | xxx | 3.5 | 2.5 | 2.5 | 3.5 | 2 | 4 | 25.5 |
Spain | 0 | 1 | 3 | 0.5 | 1.5 | 2 | 0.5 | xxx | 2.5 | 2.5 | 2.5 | 3.5 | 4 | 23.5 |
Finland | 0.5 | 0 | 0.5 | 1 | 2 | 2 | 1.5 | 1.5 | xxx | 2.5 | 3.5 | 2 | 3.5 | 20.5 |
Netherlands | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | xxx | 2.5 | 2 | 3.5 | 16.5 |
Sweden | 0 | 0.5 | 0 | 0.5 | 0.5 | 2.5 | 0.5 | 1.5 | 0.5 | 1.5 | xxx | 3 | 3.5 | 14.5 |
Norway | 0 | 1 | 1 | 0.5 | 1.5 | 1 | 2 | 0.5 | 2 | 2 | 1 | xxx | 2 | 14.5 |
France | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | xxx | 4.5 |
Grand Total | 7 | 15 | 15.5 | 15.5 | 20.5 | 22 | 22.5 | 24.5 | 27.5 | 31.5 | 33.5 | 33.5 | 43.5 | 312 |
Verified: | 3/17/2007 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2007 The Chess Library |