Hoechst am Main 1955 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | West German Championship | ||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Dar | Sch | Pfe | Nie | Bia | Han | Mro | Jae | Eis | Sch | Sch | Wol | Sta | Hoe | Sch | Eng | Grand Total |
Darga K. | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 12.5 |
Schmid L. | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 12 |
Pfeiffer G. | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 10.5 |
Niephaus W. | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 9.5 |
Bialas W. | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 9 |
Hantke | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 8.5 |
Mross P. | 0 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 8 |
Jaeger W. | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
Eisinger M. | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | xxx | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 |
Scheipl R. | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 6.5 |
Schuster T. | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 6.5 |
Wolk S. | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 6.5 |
Stachowitz | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 5.5 |
Hoenlinger B. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 5 |
Schwarz | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 4.5 |
Engert | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 2 |
Grand Total | 2.5 | 3 | 4.5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 10 | 11 | 13 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2007 The Chess Library |