Erfurt 1955
Dates:
Note:
Source: The Chess Library archive files
                               
  Opp                            
Player Uhl Kol Tro Dit Bel Del Pad Bal Fic Als Dwo Fra Fuc Koc Grand Total
Uhlmann W. xxx 0.5 0.5 0.5 1 1 0 1 0.5 1 0.5 1 1 1 9.5
Kolarov A. 0.5 xxx 0.5 0.5 1 1 0.5 1 0 1 0.5 1 0.5 1 9
Troianescu O. 0.5 0.5 xxx 1 0 1 0 1 0.5 0.5 1 1 0.5 1 8.5
Dittmann S. 0.5 0.5 0 xxx 1 0 0.5 1 0.5 1 0.5 1 1 0.5 8
Bely M. 0 0 1 0 xxx 0 1 0.5 1 0 1 1 1 1 7.5
Dely P. 0 0 0 1 1 xxx 0.5 1 1 0 1 1 0.5 0.5 7.5
Padevski N. 1 0.5 1 0.5 0 0.5 xxx 1 0.5 1 0.5 0.5 0.5 0 7.5
Balanel I. 0 0 0 0 0.5 0 0 xxx 1 0.5 1 1 0.5 1 5.5
Fichtl J. 0.5 1 0.5 0.5 0 0 0.5 0 xxx 0.5 0.5 0 0.5 1 5.5
Alster L. 0 0 0.5 0 1 1 0 0.5 0.5 xxx 0 0 1 0.5 5
Dworzynski 0.5 0.5 0 0.5 0 0 0.5 0 0.5 1 xxx 0.5 0.5 0.5 5
Franz 0 0 0 0 0 0 0.5 0 1 1 0.5 xxx 0.5 1 4.5
Fuchs R. 0 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 4.5
Koch B. 0 0 0 0.5 0 0.5 1 0 0 0.5 0.5 0 0.5 xxx 3.5
Grand Total 3.5 4 4.5 5 5.5 5.5 5.5 7.5 7.5 8 8 8.5 8.5 9.5 91
Verified:
Confidence level:
© 2006 The Chess Library