Belgrade 1955 | ||||||||
Dates: | October 23-25 | |||||||
Note: | Belgrade-Sofia Team match | |||||||
Source: | Shakmatna Misl 11/1955, p.164; J. Sahovski Glasnik 11-12/1955, p.260 | |||||||
Belgrade | Rd 1 | Rd 2 | Total | Sofia | Rd 1 | Rd 2 | Total | |
Gligoric | 0.5 | 1 | 1.5 | Minev | 0.5 | 0 | 0.5 | |
Ivkov | 1 | 1 | 2 | Bobekov | 0 | 0 | 0 | |
Matanovic | 0.5 | 0.5 | 1 | Neikirkh | 0.5 | 0.5 | 1 | |
Trifunovic | 0.5 | - | 0.5 | Tsvetkov | 0.5 | - | 0.5 | |
Milic | - | 0 | 0 | Tsvetkov | - | 1 | 1 | |
Milic | 0.5 | - | 0.5 | Peev | 0.5 | - | 0.5 | |
Janosevic | - | 0 | 0 | Peev | - | 1 | 1 | |
Janosevic | 1 | - | 1 | Prakhov | 0 | - | 0 | |
Durasevic | - | 0.5 | 0.5 | Prakhov | - | 0.5 | 0.5 | |
Durasevic | 0.5 | - | 0.5 | Piskov | 0.5 | - | 0.5 | |
Matulovic | - | 1 | 1 | Piskov | - | 0 | 0 | |
Matulovic | 0.5 | - | 0.5 | Aianski | 0.5 | - | 0.5 | |
Daja | - | 1 | 1 | Mechkarov | - | 0 | 0 | |
Team Total | 10 | Team Total | 6 | |||||
Verified: | 3/17/2007 | |||||||
Confidence level: | 5 | |||||||
© 2007 The Chess Library |