Sofia 1954 | ||||||||||
Dates: | April 23-27 | |||||||||
Note: | Friendly match between French labor union (FSZT) and Bulgarian trade union (TSPS) | |||||||||
Source: | Shakmatna Misl 9/1954, p.131 | |||||||||
TSPS | Rd 1 | Rd 2 | Total | FSZT | Rd 1 | Rd 2 | Total | |||
Minev | 0.5 | 1 | 1.5 | Zanstein | 0.5 | 0 | 0.5 | |||
Bobotsov | 1 | 0.5 | 1.5 | Kakhan | 0 | 0.5 | 0.5 | |||
Kolarov | 1 | 1 | 2 | Faulk | 0 | 0 | 0 | |||
Mechkarov | 0.5 | 0.5 | 1 | Arkondate | 0.5 | 0.5 | 1 | |||
Prakhov | 0 | 1 | 1 | Broklan | 1 | 0 | 1 | |||
Popov | 1 | 1 | 2 | Bilson | 0 | 0 | 0 | |||
Filchev | 0.5 | 1 | 1.5 | Dekotsi | 0.5 | 0 | 0.5 | |||
Filipov | 1 | 0.5 | 1.5 | Neiman | 0 | 0.5 | 0.5 | |||
Yakovlev | 1 | 1 | 2 | Gaspar | 0 | 0 | 0 | |||
Team Total | 14 | Team Total | 4 | |||||||
Verified: | 3/16/2007 | |||||||||
Confidence level: | 4 | |||||||||
© 2007 The Chess Library |