Sofia 1954 | |||||||||||||||||||||||||
Dates: | November 2 - 26 | ||||||||||||||||||||||||
Note: | 19th Bulgaria championship | ||||||||||||||||||||||||
Source: | Shakmatna Entsiklopediya p.334, Bulgarski Shakmateni Archiva Vol. 2 p.257 | ||||||||||||||||||||||||
Opp | |||||||||||||||||||||||||
Player | Pad | Yak | Mil | Bob | Tri | Gan | Nei | Kol | Kvi | Tsv | Aia | Mec | Bob | Pra | Fil | Bal | Pel | Dim | Ata | Pop | Grand Total | ||||
Padevsky, Nikola | xxx | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 13 | ||||
Yakovlev, Evgeny | 1 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 12.5 | ||||
Milev, Zdravko | 1 | 0.5 | xxx | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 12 | ||||
Bobotsov, Milko | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12 | ||||
Tringov, Georgy | 0.5 | 1 | 1 | 1 | xxx | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 11.5 | ||||
Ganchev, Vladimir | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 11.5 | ||||
Neikirkh, Oleg | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 1 | 11 | ||||
Kolarov, Atanas | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 11 | ||||
Kviatkovsky, Sergey | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 11 | ||||
Tsvetkov, Alexander | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 11 | ||||
Aianski, Iordan | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||
Mechkarov, Stefan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 10 | ||||
Bobekov, Radko | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 9.5 | ||||
Prakhov, Valentin | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0 | xxx | 1 | 1 | 0.5 | 1 | 0 | 1 | 8.5 | ||||
Filchev, Rusko | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 8 | ||||
Balchikliev, Mikhail | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 6 | ||||
Pelitov, Dimitar | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 0 | 1 | 6 | ||||
Dimitrov, Krstiu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 6 | ||||
Atanasov, Hristo | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | xxx | 0 | 5 | ||||
Popov, Vesselin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 3.5 | ||||
Grand Total | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 | 8 | 8 | 9 | 9.5 | 10.5 | 11 | 13 | 13 | 13 | 14 | 15.5 | 190 | ||||
Verified: | 8/12/2008 | ||||||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||||||
© 2008 The Chess Library |