Marianske Lazne-Prague 1954 | |||||||||||||||||||||
Dates: | May 29 - June 27 | ||||||||||||||||||||
Note: | Zonal tournament | ||||||||||||||||||||
Source: | Bulletin | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Pac | Sza | Sli | Sta | Fil | Ola | Lun | Bal | Bar | Saj | Klu | Min | Uhl | Cio | Ped | Pal | Kos | Bas | Sol | Hod | Grand Total |
Pachman, Ludek | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
Szabo, Laszlo | 1 | xxx | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.5 |
Sliwa, Bogdan | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 13 |
Stahlberg, Gideon | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 12.5 |
Filip, Miroslav | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 12.5 |
Olafsson, Fridrik | 0 | 0 | 0 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Lundin, Erik | 0 | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 11 |
Balanel, Ion | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 10.5 |
Barcza, Gedeon | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10.5 |
Sajtar, Jaroslav | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 10 |
Kluger, Gyula | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 10 |
Minev, Nikolay | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 10 |
Uhlmann, Wolfgang | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 9.5 |
Ciocaltea, Victor | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 8.5 |
Pedersen, Eigil | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7 |
Palmason, Gundmundur | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 7 |
Koskinen, Heikki | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 5.5 |
Basjuni, Sad Zaglul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | xxx | 0 | 1 | 5 |
Solin, Ilmari | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0.5 | 4.5 |
Hodja, Bujan | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 2 |
Grand Total | 4 | 4.5 | 6 | 6.5 | 6.5 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9 | 9.5 | 10.5 | 12 | 12 | 13.5 | 14 | 14.5 | 17 | 190 |
Verified: | 3/16/2007 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2007 The Chess Library |