Montevideo 1954
Dates: November - December
Note:
Source: Di Felice p.370, C. Sericano file
  Opp                                    
Player Let Ber Naj Tor de Tro Sal Bau Hor Can Est Cor Oli Sal Kal Alv Mun Lin Grand Total
Letelier Martner, Rene xxx 1 1 0.5 0 1 1 0.5 0.5 1 1 1 1 1 1 1 1 1 14.5
Bernstein, Ossip 0 xxx 1 1 1 0.5 0.5 1 1 1 0.5 0.5 1 1 1 1 1 1 14
Najdorf, Miguel 0 0 xxx 0.5 1 1 1 0.5 1 1 1 1 1 1 1 1 1 1 14
Toran Albero, Roman 0.5 0 0.5 xxx 1 0.5 0.5 1 1 1 1 0.5 1 1 1 1 1 1 13.5
de Carvalho, Flavio 1 0 0 0 xxx 0.5 1 0.5 0.5 0 1 1 1 1 1 1 0.5 1 11
Trompowsky, Octavio 0 0.5 0 0.5 0.5 xxx 1 0 1 1 0.5 0.5 1 1 0.5 1 1 1 11
Salas Romo, Julio 0 0.5 0 0.5 0 0 xxx 1 0 1 0 1 0 0.5 1 1 1 1 8.5
Bauza, Lorenzo 0.5 0 0.5 0 0.5 1 0 xxx 0 0 1 0.5 1 0 0.5 1 1 0.5 8
Hoerberg, Bengt-Eric 0.5 0 0 0 0.5 0 1 1 xxx 0.5 0.5 0 1 0 1 1 0 1 8
Cantero, Ronaldo 0 0 0 0 1 0 0 1 0.5 xxx 0 1 0.5 0.5 1 0.5 1 1 8
Estrada, Walter 0 0.5 0 0 0 0.5 1 0 0.5 1 xxx 0.5 0.5 0.5 0 0.5 1 1 7.5
Corral, Hector 0 0.5 0 0.5 0 0.5 0 0.5 1 0 0.5 xxx 0 0.5 1 0 1 1 7
Olivera, Juan 0 0 0 0 0 0 1 0 0 0.5 0.5 1 xxx 0.5 0.5 0.5 1 1 6.5
Salomon, Eduardo 0 0 0 0 0 0 0.5 1 1 0.5 0.5 0.5 0.5 xxx 0 1 0.5 0 6
Kalkstein, Rodolfo 0 0 0 0 0 0.5 0 0.5 0 0 1 0 0.5 1 xxx 1 1 0.5 6
Alvarez del Monte, Jose 0 0 0 0 0 0 0 0 0 0.5 0.5 1 0.5 0 0 xxx 0.5 1 4
Munoz, Jose 0 0 0 0 0.5 0 0 0 1 0 0 0 0 0.5 0 0.5 xxx 1 3.5
Linskens, Rogelio 0 0 0 0 0 0 0 0.5 0 0 0 0 0 1 0.5 0 0 xxx 2
Grand Total 2.5 3 3 3.5 6 6 8.5 9 9 9 9.5 10 10.5 11 11 13 13.5 15 153
Verified: 2/17/2011
Confidence level: 3
© 2009 The Chess Library