Mar Del Plata 1954 | |||||||||||||||||||||||||
Dates: | April 3 - May 10 | ||||||||||||||||||||||||
Note: | Zonal tournament | ||||||||||||||||||||||||
Source: | Di Felice p.368, C. Sericano file | ||||||||||||||||||||||||
Opp | |||||||||||||||||||||||||
Player | Pan | Naj | Pil | Gui | Eli | Ros | San | Wex | Dod | Sho | Sch | Mad | Cru | Ben | Cas | Bau | de | Per | Hum | Est | Sal | Jau | Grand Total | ||
Panno, Oscar | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.5 | ||
Najdorf, Miguel | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||
Pilnik, Herman | 0.5 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.5 | ||
Guimard, Carlos | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.5 | ||
Eliskases, Erich | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||
Rossetto, Hector | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 15 | ||
Sanguineti, Raul | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 11.5 | ||
Wexler, Bernardo | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0 | 11.5 | ||
Dodero, Emilio | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 11.5 | ||
Shocron, Ruben | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 10 | ||
Schroeder, Ruperto | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 9.5 | ||
Maderna, Carlos | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 9.5 | ||
Cruz, Walter | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0.5 | 0 | 9 | ||
Benko, Francisco | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 8.5 | ||
Castillo Larenas, Mariano | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 8.5 | ||
Bauza, Lorenzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 7.5 | ||
de Souza Mendes, Joao | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0 | 7.5 | ||
Perez Alcocer, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | xxx | 1 | 1 | 0 | 0.5 | 7 | ||
Humerez, Cidar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 1 | 6.5 | ||
Estrada, Walter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0 | 1 | 5 | ||
Salomon, Eduardo | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 1 | 5 | ||
Jauregui Andrade, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | xxx | 4.5 | ||
Grand Total | 3.5 | 4 | 4.5 | 4.5 | 5 | 6 | 9.5 | 9.5 | 9.5 | 11 | 11.5 | 11.5 | 12 | 12.5 | 12.5 | 13.5 | 13.5 | 14 | 14.5 | 16 | 16 | 16.5 | 231 | ||
Verified: | 2/17/2011 | ||||||||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||||||||
© 2009 The Chess Library |