Kiev 1954
Dates: January 7 - February 7
Note: 21st USSR championship
Source: Cafferty & Taimanov p.81, Karpov p.536, Chess Library archive files
  Opp                                        
Player Ave Kor Tai Lis Pet Kho Nez Sue Fur Byv Gel Bor Flo Ban Ili Lil Rag Sha Liv Sok Grand Total
Averbakh, Yury xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 0.5 0.5 1 1 1 1 0.5 1 1 14.5
Korchnoi, Viktor 0.5 xxx 0.5 0 0.5 0.5 1 0 0.5 1 1 1 1 0 1 1 0.5 1 1 1 13
Taimanov, Mark 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 1 0.5 0.5 1 0.5 0.5 1 0.5 1 1 13
Lisitsin, Georgy 0.5 1 0.5 xxx 0.5 1 1 1 0.5 0 0.5 0 0.5 0.5 0.5 1 1 1 0.5 1 12.5
Petrosian, Tigran 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 1 1 0.5 1 0.5 1 0.5 0.5 0.5 1 12.5
Kholmov, Ratmir 0.5 0.5 0.5 0 0.5 xxx 1 0.5 0 1 1 1 0.5 0.5 0.5 0.5 0 0.5 1 0.5 10.5
Nezhmetdinov, Rashid 0.5 0 0.5 0 0 0 xxx 0.5 0 0.5 1 1 1 0 1 1 0.5 1 1 0.5 10
Suetin, Alexy 0 1 0 0 0.5 0.5 0.5 xxx 1 1 0.5 1 0.5 0.5 1 0 0.5 1 0 0.5 10
Furman, Semen 0 0.5 0.5 0.5 0.5 1 1 0 xxx 0 0 0.5 0.5 0.5 0.5 0 1 1 1 1 10
Byvshev, Vasily 0 0 0 1 0.5 0 0.5 0 1 xxx 0 0.5 1 0.5 0 1 1 0.5 1 1 9.5
Geller, Efim 0 0 0 0.5 0 0 0 0.5 1 1 xxx 0 1 1 1 1 1 0 1 0.5 9.5
Borisenko, Georgy 0.5 0 0.5 1 0 0 0 0 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 1 0 1 8.5
Flohr, Salo 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 0.5 8.5
Bannik, Anatoly 0 1 0 0.5 0 0.5 1 0.5 0.5 0.5 0 0.5 0 xxx 1 0.5 0 0 0.5 1 8
Ilivitsky, Georgy 0 0 0.5 0.5 0.5 0.5 0 0 0.5 1 0 0.5 0.5 0 xxx 0.5 0.5 1 0.5 1 8
Lilienthal, Andor 0 0 0.5 0 0 0.5 0 1 1 0 0 0.5 0.5 0.5 0.5 xxx 0.5 1 1 0.5 8
Ragozin, Viacheslav 0 0.5 0 0 0.5 1 0.5 0.5 0 0 0 0.5 0.5 1 0.5 0.5 xxx 0 0 0.5 6.5
Shamkovich, Leonid 0.5 0 0.5 0 0.5 0.5 0 0 0 0.5 1 0 0.5 1 0 0 1 xxx 0 0.5 6.5
Livshin, Iosif 0 0 0 0.5 0.5 0 0 1 0 0 0 1 0 0.5 0.5 0 1 1 xxx 0 6
Sokolsky, Alexy 0 0 0 0 0 0.5 0.5 0.5 0 0 0.5 0 0.5 0 0 0.5 0.5 0.5 1 xxx 5
Grand Total 4.5 6 6 6.5 6.5 8.5 9 9 9 9.5 9.5 10.5 10.5 11 11 11 12.5 12.5 13 14 190
Verified: 6/21/2008
Confidence level: 4
© 2008 The Chess Library