Hastings 1954-55 | |||||||||||
Dates: | |||||||||||
Note: | |||||||||||
Source: | The Chess Library archive files | ||||||||||
Opp | |||||||||||
Player | Ker | Smy | Fud | Pac | Sza | Unz | Ale | Don | Fai | Phi | Grand Total |
Keres | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Smyslov | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 7 |
Fuderer | 1 | 0 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 5.5 |
Pachman | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 5.5 |
Szabo | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 5.5 |
Unzicker | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 5 |
Alexander | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 4.5 |
Donner | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 2.5 |
Fairhurst | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1.5 |
Phillips | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 |
Grand Total | 2 | 2 | 3.5 | 3.5 | 3.5 | 4 | 4.5 | 6.5 | 7.5 | 8 | 45 |
Verified: | |||||||||||
Confidence level: | |||||||||||
© 2006 The Chess Library |