Bucharest 1954
Dates: February 24 - March 26
Note:
Source: Di Felice p.337, C. Sericano file, Chess Library archive file
  Opp                                    
Player Kor Nez Fil Kho Klu Fur Pac O'K Sta Tro San Bal Sli Sza Wad Cio Pao Voi Grand Total
Korchnoi, Viktor xxx 0.5 1 0.5 0 0.5 1 0.5 1 0.5 0.5 1 1 1 1 1 1 1 13
Nezhmetdinov, Rashid 0.5 xxx 1 0.5 0.5 0 0 0.5 1 1 0.5 1 1 1 1 1 1 1 12.5
Filip, Miroslav 0 0 xxx 0 0.5 1 0.5 0.5 0.5 1 1 1 1 1 1 0.5 0.5 1 11
Kholmov, Ratmir 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 0 0 1 1 1 11
Kluger, Gyula 1 0.5 0.5 0.5 xxx 0 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 0 1 1 10.5
Furman, Semen 0.5 1 0 0.5 1 xxx 1 0.5 0.5 1 0.5 0.5 0.5 0.5 0 0 1 1 10
Pachman, Ludek 0 1 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 1 0 1 1 0.5 1 0.5 1 10
O'Kelly de Galway, Alberic 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 1 0.5 0 1 0 0.5 1 0.5 9.5
Stahlberg, Gideon 0 0 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0 0.5 1 1 1 1 9
Troianescu, Octav 0.5 0 0 0 0.5 0 0.5 0 0.5 xxx 1 0.5 1 0.5 1 1 1 0.5 8.5
Sandor, Bela 0.5 0.5 0 0 0.5 0.5 0 0 0.5 0 xxx 0.5 1 1 0.5 1 0.5 1 8
Balanel, Ion 0 0 0 0.5 0 0.5 1 0.5 0 0.5 0.5 xxx 1 0 0.5 0.5 1 0.5 7
Sliwa, Bogdan 0 0 0 0 0.5 0.5 0 1 1 0 0 0 xxx 1 1 1 0 1 7
Szabo, Stefan 0 0 0 1 0.5 0.5 0 0 0.5 0.5 0 1 0 xxx 0.5 0.5 1 1 7
Wade, Robert 0 0 0 1 0 1 0.5 1 0 0 0.5 0.5 0 0.5 xxx 0 1 0.5 6.5
Ciocaltea, Victor 0 0 0.5 0 1 1 0 0.5 0 0 0 0.5 0 0.5 1 xxx 0.5 0.5 6
Paoli, Enrico 0 0 0.5 0 0 0 0.5 0 0 0 0.5 0 1 0 0 0.5 xxx 0.5 3.5
Voiculescu, Paul 0 0 0 0 0 0 0 0.5 0 0.5 0 0.5 0 0 0.5 0.5 0.5 xxx 3
Grand Total 4 4.5 6 6 6.5 7 7 7.5 8 8.5 9 10 10 10 10.5 11 13.5 14 153
Verified: 2/17/2011
Confidence level: 3
© 2009 The Chess Library