Belgrade 1954
Dates: October 20 - November 11
Note:
Source: Di Felice p.333, C. Sericano file, Chess Library archive file
  Opp                                        
Player Bro Mat Tri Ivk Pet Gli Pil Bar Dju Ned Mil Cze Pir Rab Kar Jan Jop Por Wad Nie Grand Total
Bronstein, David xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 1 1 1 13.5
Matanovic, Aleksandar 0.5 xxx 0 0.5 0.5 0.5 1 0.5 1 0 0.5 1 0.5 1 1 0.5 1 1 1 1 13
Trifunovic, Petar 0.5 1 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0.5 0.5 0.5 0.5 1 12.5
Ivkov, Borislav 0.5 0.5 0.5 xxx 1 0.5 0.5 0 1 0.5 0.5 0 0.5 0.5 1 1 0.5 0.5 1 1 11.5
Petrosian, Tigran 0.5 0.5 0.5 0 xxx 0 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 0 1 1 1 1 11.5
Gligoric, Svetozar 0 0.5 0.5 0.5 1 xxx 0.5 0.5 0 1 0.5 0 0.5 0.5 0.5 1 1 1 1 0.5 11
Pilnik, Herman 0 0 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 1 1 0.5 0.5 1 1 0.5 1 0.5 1 11
Barcza, Gedeon 0.5 0.5 0.5 1 0.5 0.5 1 xxx 0 0 0.5 1 0.5 0.5 0.5 0 0.5 1 0.5 1 10.5
Djurasevic, Bozidar 0.5 0 0.5 0 0.5 1 0.5 1 xxx 1 0 1 1 1 0 0 1 0.5 0.5 0.5 10.5
Nedeljkovic, Srecko 0.5 1 0.5 0.5 0.5 0 0.5 1 0 xxx 0 1 0.5 0.5 0 1 0 0 1 1 9.5
Milic, Borislav 0 0.5 0 0.5 0 0.5 0 0.5 1 1 xxx 0.5 0.5 0.5 1 1 0.5 0.5 0.5 0.5 9.5
Czerniak, Moshe 0.5 0 0 1 0 1 0 0 0 0 0.5 xxx 0 1 0.5 1 1 1 1 1 9.5
Pirc, Vasja 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 1 xxx 0.5 0.5 0 0 0.5 0.5 1 8.5
Rabar, Braslav 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0 0.5 xxx 1 0 0.5 1 0.5 0.5 8.5
Karaklajic, Nikola 0.5 0 0 0 0 0.5 0 0.5 1 1 0 0.5 0.5 0 xxx 1 0 1 1 1 8.5
Janosevic, Dragoljub 0 0.5 0.5 0 1 0 0 1 1 0 0 0 1 1 0 xxx 1 0 0.5 0 7.5
Joppen, Egon 0 0 0.5 0.5 0 0 0.5 0.5 0 1 0.5 0 1 0.5 1 0 xxx 0.5 1 0 7.5
Porreca, Giorgio 0 0 0.5 0.5 0 0 0 0 0.5 1 0.5 0 0.5 0 0 1 0.5 xxx 0.5 0.5 6
Wade, Robert 0 0 0.5 0 0 0 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0 0.5 0 0.5 xxx 0.5 5
Nievergelt, Erwin 0 0 0 0 0 0.5 0 0 0.5 0 0.5 0 0 0.5 0 1 1 0.5 0.5 xxx 5
Grand Total 5.5 6 6.5 7.5 7.5 8 8 8.5 8.5 9.5 9.5 9.5 10.5 10.5 10.5 11.5 11.5 13 14 14 190
Verified: 2/15/2011
Confidence level: 3
© 2009 The Chess Library