Amsterdam 1954 | |||||||||||||
Dates: | April | ||||||||||||
Note: | Netherlands ch | ||||||||||||
Source: | Di Felice p.328, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Don | Cor | Euw | Kra | Muh | Spa | van | Orb | van | Bar | de | van | Grand Total |
Donner, Jan | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 8 |
Cortlever, Nicolaas | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 7 |
Euwe, Max | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 7 |
Kramer, Haije | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 6 |
Muhring, Willem | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 6 |
Spanjaard, Eduard | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 6 |
van den Berg, Carel | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 1 | 0.5 | 1 | 5.5 |
Orbaan, Constant | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 1 | 1 | 1 | 5.5 |
van den Bosch, Johannes | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 4.5 |
Barendregt, Johan | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 4 |
de Jong, Theodor | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 3.5 |
van Scheltinga, Tjeerd | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | xxx | 3 |
Grand Total | 3 | 4 | 4 | 5 | 5 | 5 | 5.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 66 |
Verified: | 2/17/2011 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |