Zurich 1953 | |||||||||||||||||||||||||||||||||
Dates: | Auust 28 - October 24 | ||||||||||||||||||||||||||||||||
Note: | Candidates tournament | ||||||||||||||||||||||||||||||||
Source: | Di Felice p.268, C. Sericano file, Bronstein p.348-349 | ||||||||||||||||||||||||||||||||
Opp | |||||||||||||||||||||||||||||||||
Player | Smy | Bro | Ker | Res | Pet | Gel | Naj | Kot | Tai | Ave | Bol | Sza | Gli | Euw | Sta | Smy | Bro | Ker | Res | Pet | Gel | Naj | Kot | Tai | Ave | Bol | Sza | Gli | Euw | Sta | Grand Total | ||
Smyslov, Vasily | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 18 | ||
Bronstein, David | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 16 | ||
Keres, Paul | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 16 | ||
Reshevsky, Samuel | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 16 | ||
Petrosian, Tigran | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 15 | ||
Geller, Efim | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 14.5 | ||
Najdorf, Miguel | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14.5 | ||
Kotov, Alexander | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 14 | ||
Taimanov, Mark | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 14 | ||
Averbakh, Yury | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 13.5 | ||
Boleslavsky, Isaak | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 13.5 | ||
Szabo, Laszlo | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 13 | ||
Gligoric, Svetozar | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 12.5 | ||
Euwe, Max | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 11.5 | ||
Stahlberg, Gideon | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 8 | ||
Grand Total | 4.5 | 5.5 | 7 | 5.5 | 6.5 | 8 | 6 | 7.5 | 7 | 8 | 6.5 | 8 | 8 | 6.5 | 10.5 | 5.5 | 6.5 | 5 | 6.5 | 6.5 | 5.5 | 7.5 | 6.5 | 7 | 6.5 | 8 | 7 | 7.5 | 10 | 9.5 | 210 | ||
Verified: | 2/16/2011 | ||||||||||||||||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||||||||||||||||
© 2009 The Chess Library |