Sofia 1953 | |||||||
Dates: | 10/10-10/12 | ||||||
Note: | Team match between Bulgaria and DDR | ||||||
Source: | Schach, 21/1953 p.321 | ||||||
Bulgaria | Rd 1 | Rd 2 | Total | East Germany | Rd 1 | Rd 2 | Total |
Milev | 0.5 | 1 | 1.5 | Fuchs | 0.5 | 0 | 0.5 |
Tsvetkov | 0.5 | 1 | 1.5 | Koch B. | 0.5 | 0 | 0.5 |
Neikirkh | 0.5 | 0.5 | 1 | Budrich | 0.5 | 0.5 | 1 |
Bobekov | 1 | 0.5 | 1.5 | Krause | 0 | 0.5 | 0.5 |
Bobotsov | 1 | 0.5 | 1.5 | Uhlmann | 0 | 0.5 | 0.5 |
Minev | 0.5 | 0 | 0.5 | Bruchner | 0.5 | 1 | 1.5 |
Padevsky | 1 | 0 | 1 | Herrmann | 0 | 1 | 1 |
Popov | 0 | 0 | 0 | Platz | 1 | 1 | 2 |
Dimitrov | 1 | - | 1 | Keller-Hermann | 0 | - | 0 |
Dimitrov | - | 1 | 1 | Muller | - | 0 | 0 |
Kolarov | 0.5 | - | 0.5 | Muller | 0.5 | - | 0.5 |
Kolarov | - | 0.5 | 0.5 | Klaus | - | 0.5 | 0.5 |
Team Total | 11.5 | Team Total | 8.5 | ||||
Verified: | 3/7/2007 | ||||||
Confidence level: | 4 | ||||||
© 2007 The Chess Library |