Sofia 1953
Dates: 4/10-5/3
Note: Bulgaria Student championship
Source: Shakmatna Misl, 5/1953 back cover
  Opp                                    
Player Min Kol Pad Bob Pra Sap Kos Val Dim Kai Gen Pen Mak Pan Ink Dim Pet Pav Grand Total
Minev N. xxx 0.5 1 0.5 0 0.5 0.5 1 0.5 1 1 1 1 1 1 1 0.5 1 13
Kolarov At. 0.5 xxx 0.5 0.5 0 1 0.5 0.5 1 0.5 1 1 1 1 1 1 1 1 13
Padevski N. 0 0.5 xxx 0.5 0.5 1 0.5 1 1 0.5 0 1 1 1 1 1 1 1 12.5
Bobotsov M. 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 1 0.5 0.5 1 1 1 1 1 1 1 12
Prakhov V. 1 1 0.5 0.5 xxx 0 0 0 0 1 1 1 1 1 1 1 1 1 12
Sapunov L. 0.5 0 0 0.5 1 xxx 1 1 1 0.5 0.5 1 1 1 0 1 1 0.5 11.5
Kostov P. 0.5 0.5 0.5 0.5 1 0 xxx 0 1 0.5 1 1 1 1 1 1 0.5 0.5 11.5
Valchanov M. 0 0.5 0 1 1 0 1 xxx 0.5 0.5 0.5 1 1 0.5 0.5 1 1 1 11
Dimitrov T. 0.5 0 0 0 1 0 0 0.5 xxx 1 1 0.5 1 0.5 1 1 1 1 10
Kaikamzozov Z. 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0 xxx 1 0 0.5 1 1 1 1 1 9.5
Genov Ant. 0 0 1 0.5 0 0.5 0 0.5 0 0 xxx 0 1 1 1 1 0.5 1 8
Penchev L. 0 0 0 0 0 0 0 0 0.5 1 1 xxx 0.5 0.5 0.5 0 1 0.5 5.5
Makhlev At. 0 0 0 0 0 0 0 0 0 0.5 0 0.5 xxx 0.5 0.5 1 1 1 5
Panayotov Chr. 0 0 0 0 0 0 0 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0.5 0.5 1 4.5
Inkov T. 0 0 0 0 0 1 0 0.5 0 0 0 0.5 0.5 0.5 xxx 0 1 0 4
Dimitrov L. 0 0 0 0 0 0 0 0 0 0 0 1 0 0.5 1 xxx 1 0.5 4
Petskov Ant. 0.5 0 0 0 0 0 0.5 0 0 0 0.5 0 0 0.5 0 0 xxx 1 3
Pavlov Zl. 0 0 0 0 0 0.5 0.5 0 0 0 0 0.5 0 0 1 0.5 0 xxx 3
Grand Total 4 4 4.5 5 5 5.5 5.5 6 7 7.5 9 11.5 12 12.5 13 13 14 14 153
Verified: 3/7/2007
Confidence level: 4
© 2007 The Chess Library