Sofia 1953
Dates: October 18 - November 12
Note: 18th Bulgaria championship
Source: Shakmatna Misl, 12/1953 back cover, Shakmatna Entsiklopediya p.333, Bulgarski Shakmateni Archiva Vol 2 p.201
  Opp                                    
Player Min Nei Kol Tri Mie Pad Bob Bob Had Dim Pis Fil Yak Das Pel Fil Mal Kyu Grand Total
Minev, Nikolay xxx 0.5 0.5 1 0.5 0.5 1 1 1 1 1 0.5 0 1 1 1 1 1 13.5
Neikirkh, Oleg 0.5 xxx 1 1 0 1 0.5 1 0.5 0.5 1 1 1 0.5 1 1 1 1 13.5
Kolarov, Atanas 0.5 0 xxx 0.5 1 0.5 0.5 0.5 0.5 1 1 0.5 1 1 1 0.5 1 1 12
Tringov, Georgy 0 0 0.5 xxx 1 0.5 1 0.5 1 1 0 1 1 1 0.5 1 1 1 12
Milev, Zdravko 0.5 1 0 0 xxx 0.5 1 1 0.5 0.5 1 1 1 0.5 1 0.5 1 0 11
Padevsky, Nikola 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 1 1 0.5 0.5 1 10.5
Bobotsov, Milko 0 0.5 0.5 0 0 0.5 xxx 0.5 0.5 0.5 0.5 1 1 1 1 1 0 1 9.5
Bobekov, Radko 0 0 0.5 0.5 0 0.5 0.5 xxx 0 1 1 0.5 0.5 0.5 1 1 0.5 1 9
Hadjipetrov, Aleksander 0 0.5 0.5 0 0.5 0.5 0.5 1 xxx 1 0.5 0 0 0.5 1 0.5 1 0.5 8.5
Dimitrov, Krstiu 0 0.5 0 0 0.5 0.5 0.5 0 0 xxx 1 1 1 0 1 1 0.5 1 8.5
Piskov, Kamen 0 0 0 1 0 0 0.5 0 0.5 0 xxx 1 0.5 1 0 1 1 1 7.5
Filchev, Rusko 0.5 0 0.5 0 0 0.5 0 0.5 1 0 0 xxx 0.5 0.5 0 0.5 1 1 6.5
Yakovlev, Evgeny 1 0 0 0 0 0 0 0.5 1 0 0.5 0.5 xxx 1 0 0.5 1 0 6
Daskalov, Georgy 0 0.5 0 0 0.5 0 0 0.5 0.5 1 0 0.5 0 xxx 0.5 1 1 0 6
Pelitov, Dimitar 0 0 0 0.5 0 0 0 0 0 0 1 1 1 0.5 xxx 1 0 1 6
Filipov,Filip 0 0 0.5 0 0.5 0.5 0 0 0.5 0 0 0.5 0.5 0 0 xxx 1 1 5
Malchev, Andrey 0 0 0 0 0 0.5 1 0.5 0 0.5 0 0 0 0 1 0 xxx 1 4.5
Kyulyumov, Mikhail 0 0 0 0 1 0 0 0 0.5 0 0 0 1 1 0 0 0 xxx 3.5
Grand Total 3.5 3.5 5 5 6 6.5 7.5 8 8.5 8.5 9.5 10.5 11 11 11 12 12.5 13.5 153
Verified: 8/7/2008
Confidence level: 5
© 2008 The Chess Library
Round by round standings (total points) as reported in the source.
1st (or tied for)  
2nd (or tied for)  
3rd (or tied for)  
Player Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Rd12 Rd13 Rd14 Rd15 Rd16 Rd17
Dimitrov, Krstiu 1 1 1.5 2 2.5 3.5 4.5 5 6 6 6 6 7 7 7 7.5 8.5
Daskalov, Georgy 0 0.5 0.5 2 2 2.5 3 3 4 4 4 4.5 5 6 6 6 6
Neikirkh, Oleg 0.5 1.5 2 2.5 3.5 4.5 4.5 5.5 6.5 7.5 8.5 9.5 10 10.5 11.5 12.5 13.5
Padevsky, Nikola 0.5 1 2 2.5 3 4 4 4.5 5.5 6.5 7 8 8.5 9 9.5 10 10.5
Milev, Zdravko 0 0 1 1.5 2.5 3 4 4.5 5.5 6.5 6.5 7.5 8.5 9.5 10 10.5 11
Pelitov, Dimitar 1 1 1.5 1.5 2.5 3 3 3 3 3 4 5 5 6 6 6 6
Kyulyumov, Mikhail 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1.5 1.5 1.5 2.5 2.5 2.5 2.5 3.5 3.5 3.5
Malchev, Andrey 0 0 0 0 0 1 1 1.5 1.5 1.5 2 2 3 4 4 4 4.5
Yakovlev, Evgeny 0.5 1.5 2.5 3 3 3 3 3.5 3.5 4.5 4.5 4.5 4.5 4.5 4.5 5.5 6
Bobekov, Radko 0.5 1 1 1 2 2.5 3 3.5 4.5 5.5 6 6 6.5 6.5 7.5 8.5 9
Minev, Nikolay 1 1 2 2.5 3.5 4.5 5 6 7 8 9 10 10.5 11 11.5 12.5 13.5
Hadjipetrov, Aleksander 0.5 1.5 1.5 2.5 2.5 2.5 3 3.5 3.5 4 4.5 5.5 6 6.5 7 7.5 8.5
Filipov,Filip 0 1 2 2.5 2.5 2.5 3 3.5 4 4 4 4 4 4 4 4.5 5
Kolarov, Atanas 1 2 3 4 5 5.5 6 6.5 7 7.5 8 8.5 9.5 10.5 11.5 11.5 12
Tringov, Georgy 0.5 1.5 2 3 4 5 5.5 5.5 6.5 7.5 8 9 10 10 11 12 12
Bobotsov, Milko 0.5 1 1 2 3 3 4 4.5 4.5 5 6 6.5 6.5 7.5 8 8.5 9.5
Piskov, Kamen 1 1 1 1 1 2 3 3.5 3.5 3.5 4 5 5 6 6.5 7.5 7.5
Filchev, Rusko 0 0.5 1 1.5 1.5 2.5 3 3.5 3.5 4 4 4 5 5 6 6.5 6.5
Sofia 1954
Dates: April 27 - May 12 1954
Note: 18th Bulgaria championship playoffs
Source:  Bulgarski Shakmateni Archiva Vol 2 p.251
                   
Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
Minev, Nikolay 1 0 1 0 1 1 0 0.5 4.5
Neikirkh, Oleg 0 1 0 1 0 0 1 0.5 3.5
Verified: 8/12/2008
Confidence level: 5
© 2008 The Chess Library